Q1 2026 13F Filing Season
Tracking Form 13F filings for the Q1 2026 reporting period across 50 funds. Filings are due within 45 days of quarter-end — see the filing deadline calendar.
Latest filings by fund
| Fund | Report period | Filed | Holdings | Portfolio value |
|---|---|---|---|---|
| Oaktree Capital ManagementHoward Marks | Q1 2026 | 2026-05-20 | 147 | $6.6B |
| Berkshire HathawayWarren Buffett | Q1 2026 | 2026-05-15 | 90 | $263.1B |
| Citadel AdvisorsKen Griffin | Q1 2026 | 2026-05-15 | 15,589 | $618.5B |
| Millennium ManagementIsrael Englander | Q1 2026 | 2026-05-15 | 5,624 | $240.3B |
| Bridgewater AssociatesRay Dalio | Q1 2026 | 2026-05-15 | 993 | $22.4B |
| Two Sigma InvestmentsDavid Siegel | Q1 2026 | 2026-05-15 | 4,546 | $123.9B |
| D.E. Shaw & CoDavid Shaw | Q1 2026 | 2026-05-15 | 5,804 | $166.3B |
| Tiger Global ManagementChase Coleman | Q1 2026 | 2026-05-15 | 54 | $22.8B |
| Viking Global InvestorsAndreas Halvorsen | Q1 2026 | 2026-05-15 | 77 | $35.7B |
| Coatue ManagementPhilippe Laffont | Q1 2026 | 2026-05-15 | 198 | $29.1B |
| Lone Pine CapitalStephen Mandel | Q1 2026 | 2026-05-15 | 36 | $12.5B |
| Third Point LLCDan Loeb | Q1 2026 | 2026-05-15 | 33 | $2.1B |
| Pershing Square CapitalBill Ackman | Q1 2026 | 2026-05-15 | 11 | $13.7B |
| Appaloosa ManagementDavid Tepper | Q1 2026 | 2026-05-15 | 31 | $5.9B |
| Soros Fund ManagementGeorge Soros | Q1 2026 | 2026-05-15 | 263 | $9.1B |
| Point72 Asset ManagementSteve Cohen | Q1 2026 | 2026-05-15 | 3,704 | $78.1B |
| Duquesne Family OfficeStan Druckenmiller | Q1 2026 | 2026-05-15 | 70 | $3.4M |
| D1 Capital PartnersDaniel Sundheim | Q1 2026 | 2026-05-15 | 44 | $11.2B |
| TCI Fund ManagementChris Hohn | Q1 2026 | 2026-05-15 | 10 | $45.2B |
| Altimeter CapitalBrad Gerstner | Q1 2026 | 2026-05-15 | 13 | $5.7B |
| Whale Rock CapitalAlex Sacerdote | Q1 2026 | 2026-05-15 | 35 | $7.7B |
| AQR Capital ManagementCliff Asness | Q1 2026 | 2026-05-15 | 20,832 | $218.4B |
| Susquehanna InternationalJeff Yass | Q1 2026 | 2026-05-15 | 14,878 | $893.3B |
| Dragoneer Investment GroupMarc Stad | Q1 2026 | 2026-05-15 | 17 | $3B |
| Elliott Investment ManagementPaul Singer | Q1 2026 | 2026-05-15 | 33 | $20.1B |
| Icahn AssociatesCarl Icahn | Q1 2026 | 2026-05-15 | 18 | $8.6B |
| Cadian Capital ManagementCadian Team | Q1 2026 | 2026-05-15 | 23 | $821.2M |
| Samlyn CapitalSamlyn Team | Q1 2026 | 2026-05-15 | 295 | $5.9B |
| Sculptor CapitalSculptor Team | Q1 2026 | 2026-05-15 | 390 | $9.6B |
| Balyasny Asset ManagementDmitry Balyasny | Q1 2026 | 2026-05-15 | 3,117 | $77.1B |
| Fairfax FinancialPrem Watsa | Q1 2026 | 2026-05-15 | 29 | $1.9B |
| Kensico Capital ManagementQuint Slattery | Q1 2026 | 2026-05-15 | 20 | $4.9B |
| Starboard ValueJeff Smith | Q1 2026 | 2026-05-15 | 26 | $4.6B |
| Tudor Investment CorpPaul Tudor Jones | Q1 2026 | 2026-05-15 | 3,515 | $53.9B |
| Paulson & CoJohn Paulson | Q1 2026 | 2026-05-15 | 9 | $3.1B |
| Himalaya CapitalLi Lu | Q1 2026 | 2026-05-15 | 14 | $3.2B |
| Canada Pension Plan (CPPIB)John Graham | Q1 2026 | 2026-05-15 | 1,680 | $155B |
| Public Investment Fund (Saudi)Yasir Al-Rumayyan | Q1 2026 | 2026-05-15 | 4 | $12B |
| Mubadala Investment CoKhaldoon Al Mubarak | Q1 2026 | 2026-05-15 | 72 | $20.5B |
| Renaissance TechnologiesJim Simons | Q1 2026 | 2026-05-14 | 3,213 | $63.9B |
| Baupost GroupSeth Klarman | Q1 2026 | 2026-05-14 | 22 | $5.1M |
| CDPQ (Quebec Pension)Charles Emond | Q1 2026 | 2026-05-14 | 684 | $62.4B |
| Senator Investment GroupDouglas Bald | Q1 2026 | 2026-05-13 | 65 | $2.2B |
| APG Asset ManagementRonald Wuijster | Q1 2026 | 2026-05-13 | 59 | $13B |
| ARK Investment ManagementCathie Wood | Q1 2026 | 2026-05-12 | 182 | $12.9B |
| National Pension ServiceNPS Investment Mgmt | Q1 2026 | 2026-05-12 | 562 | $131.7B |
| Temasek HoldingsDilhan Pillay | Q1 2026 | 2026-05-12 | 152 | $30.5B |
| PRIMECAP ManagementPRIMECAP Team | Q1 2026 | 2026-05-11 | 320 | $127B |
| Norges Bank (GPFG)Nicolai Tangen | Q1 2025 | 2026-05-11 | 1,743 | $712.5B |
| Ontario Teachers Pension PlanJo Taylor | Q1 2026 | 2026-05-11 | 162 | $3.5B |
| CalPERSMarcie Frost | Q1 2026 | 2026-05-06 | 1,064 | $162.5B |
| Scion Asset ManagementMichael Burry | Q3 2025 | 2025-11-03 | 8 | $1.4B |
For research only — not investment advice. 13F filings are delayed up to 45 days after quarter-end and may not reflect current positions.