Kensico Capital Management
Manager: Quint Slattery · CIK: 0001113000
- Est. portfolio value
- $4.9B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
13F Holdings
20 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APP | APPLOVIN CORP-CLASS A | $406.16 | 11.78 | 34.48 | $1.3B | 26.69% was 35.71% | 3,284,250 | +165.8K(+5.3%) | -9.02%p | Increased |
| 2 | HWM | HOWMET AEROSPACE INC | $286.34 | 4.38 | 65.37 | $1.2B | 23.92% was 18.34% | 5,083,600 | -180.9K(-3.4%) | +5.58%p | Decreased |
| 3 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $434.1M | 8.86% was 7.43% | 1,509,500 | +111.9K(+8.0%) | +1.43%p | Increased |
| 4 | FICO | FAIR ISAAC CORP | $1,045.46 | 32.20 | 32.47 | $411M | 8.39% was 8.78% | 385,000 | +79.3K(+25.9%) | -0.39%p | Increased |
| 5 | V | Visa Inc | $365.67 | 11.74 | 31.15 | $286.9M | 5.86% was 4.61% | 949,100 | +174.9K(+22.6%) | +1.24%p | Increased |
| 6 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $223.3M | 4.56% was 4.03% | 1,072,100 | +44.1K(+4.3%) | +0.53%p | Increased |
| 7 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $149.3M | 3.05% was 2.78% | 403,400 | +64.8K(+19.1%) | +0.27%p | Increased |
| 8 | LNG | CHENIERE ENERGY INC | $258.08 | 5.78 | 44.65 | $120.6M | 2.46% was 1.40% | 424,900 | 0 | +1.06%p | Unchanged |
| 9 | TW | TRADEWEB MARKETS INC-CLASS A | $101.00 | 4.19 | 24.11 | $118.6M | 2.42% was 1.33% | 1,007,800 | +279.7K(+38.4%) | +1.09%p | Increased |
| 10 | ICE | INTERCONTINENTAL EXCHANGE IN | $151.80 | 7.06 | 21.50 | $112.7M | 2.30% was 2.02% | 716,600 | -15.8K(-2.2%) | +0.29%p | Decreased |
| 11 | PGR | PROGRESSIVE CORP | $210.46 | 19.85 | 10.60 | $98.8M | 2.02% was 1.93% | 498,500 | 0 | +0.09%p | Unchanged |
| 12 | HLT | HILTON WORLDWIDE HOLDINGS IN | $314.34 | 6.66 | 47.20 | $98.1M | 2.00% was 1.61% | 322,500 | -7.2K(-2.2%) | +0.39%p | Decreased |
| 13 | UBER | Uber Technologies Inc | $71.61 | 4.10 | 17.47 | $91.8M | 1.88% | 1,276,800 | +1,276,800(New Position) | +1.88%p | New Position |
| 14 | BKNG | BOOKING HOLDINGS INC | $192.71 | 7.57 | 25.46 | $82.4M | 1.68% | 19,560 | +19,560(New Position) | +1.68%p | New Position |
| 15 | SE | SEA LTD-ADR | $111.15 | 2.54 | 43.76 | $63.6M | 1.30% was 4.08% | 768,100 | -1.11M(-59.2%) | -2.78%p | Decreased |
Page 1 / 2