AMZN
Consumer CyclicalAmazon.com Inc
$284.02
Yahoo Finance · live delayed
- P/E
- 21.8
- EPS
- $13.01
- Market Cap
- $3063.53B
- Dividend Yield
- —
- 13F Total Value
- $76.39B
Who Holds AMZN?
30 active funds reported this position in their latest 13F
| # | Fund | Manager | Shares | 13F Value ↓ | Signal | ||
|---|---|---|---|---|---|---|---|
| 1 | Norges Bank (GPFG) | Nicolai Tangen | 122,333,993 | $23.28B | 3.27% | 2025-03-31 | Decreased |
| 2 | Millennium Management | Israel Englander | 12,985,806 | $8.48B | 3.53% | 2026-03-31 | Decreased |
| 3 | Susquehanna International | Jeff Yass | 29,760,000 | $6.20B | 0.69% | 2026-03-31 | Decreased |
| 4 | Citadel Advisors | Ken Griffin | 25,312,500 | $5.27B | 0.85% | 2026-03-31 | Increased |
| 5 | CalPERS | Marcie Frost | 21,785,734 | $4.54B | 2.79% | 2026-03-31 | Increased |
| 6 | National Pension Service | NPS Investment Mgmt | 20,442,324 | $4.26B | 3.23% | 2026-03-31 | Increased |
| 7 | Canada Pension Plan (CPPIB) | John Graham | 18,519,822 | $3.86B | 2.49% | 2026-03-31 | Increased |
| 8 | PRIMECAP Management | PRIMECAP Team | 12,107,038 | $2.52B | 1.99% | 2026-03-31 | Decreased |
| 9 | Pershing Square Capital | Bill Ackman | 11,451,981 | $2.39B | 17.39% | 2026-03-31 | Increased |
| 10 | Tiger Global Management | Chase Coleman | 10,000,000 | $2.08B | 9.12% | 2026-03-31 | Decreased |
| 11 | AQR Capital Management | Cliff Asness | 8,788,967 | $1.82B | 0.83% | 2026-03-31 | Increased |
| 12 | Bridgewater Associates | Ray Dalio | 2,679,084 | $1.75B | 7.81% | 2026-03-31 | Decreased |
| 13 | Coatue Management | Philippe Laffont | 6,602,594 | $1.38B | 4.73% | 2026-03-31 | |
| 14 | Two Sigma Investments | David Siegel | 6,335,167 | $1.32B | 1.06% | 2026-03-31 | Increased |
| 15 | CDPQ (Quebec Pension) | Charles Emond | 5,765,104 | $1.20B | 1.92% | 2026-03-31 | Increased |
| 16 | Point72 Asset Management | Steve Cohen | 4,958,984 | $1.03B | 1.32% | 2026-03-31 | Decreased |
| 17 | Temasek Holdings | Dilhan Pillay | 4,484,072 | $933.9M | 3.06% | 2026-03-31 | Decreased |
| 18 | Appaloosa Management | David Tepper | 4,320,000 | $899.7M | 15.16% | 2026-03-31 | Increased |
| 19 | Balyasny Asset Management | Dmitry Balyasny | 2,585,300 | $538.4M | 0.70% | 2026-03-31 | Increased |
| 20 | Altimeter Capital | Brad Gerstner | 2,089,558 | $435.2M | 7.64% | 2026-03-31 | Decreased |
| 21 | Soros Fund Management | George Soros | 1,945,789 | $405.2M | 4.44% | 2026-03-31 | Decreased |
| 22 | Third Point LLC | Dan Loeb | 1,940,000 | $404.0M | 19.40% | 2026-03-31 | Decreased |
| 23 | Whale Rock Capital | Alex Sacerdote | 1,819,439 | $378.9M | 4.89% | 2026-03-31 | Decreased |
| 24 | D1 Capital Partners | Daniel Sundheim | 1,807,523 | $376.5M | 3.35% | 2026-03-31 | Increased |
| 25 | ARK Investment Management | Cathie Wood | 1,355,283 | $282.3M | 2.19% | 2026-03-31 | Increased |
| 26 | Kensico Capital Management | Quint Slattery | 1,072,100 | $223.3M | 4.56% | 2026-03-31 | Increased |
| 27 | Senator Investment Group | Douglas Bald | 435,000 | $90.6M | 4.16% | 2026-03-31 | Increased |
| 28 | Samlyn Capital | Samlyn Team | 261,353 | $54.4M | 0.93% | 2026-03-31 | New Position |
| 29 | Baupost Group | Seth Klarman | 3,118,754 | $649,543 | 12.70% | 2026-03-31 | Increased |
| 30 | Duquesne Family Office | Stan Druckenmiller | 200,000 | $41,654 | 1.23% | 2026-03-31 | Decreased |
13F Price Context
Compares the stock price around the latest 13F filing date with today's quote. SEC allows up to 45 days after quarter-end before disclosure — a lower current price may mean the stock trades below the filing-window price for that quarter.