PRIMECAP Management
Manager: PRIMECAP Team · CIK: 0000763212
- Est. portfolio value
- $127B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-11
- Days since filing
- 86d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 320 positions — 50.3% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 320 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LLY | ELI LILLY & CO | $1,121.36 | 28.15 | 39.84 | $8.5B | 6.68% was 7.54% | 9,223,432 | -42.4K(-0.5%) | -0.86%p | Decreased |
| 2 | MU | MICRON TECHNOLOGY INC | $829.50 | 44.63 | 18.59 | $7.4B | 5.82% was 5.36% | 21,874,204 | -2.92M(-11.8%) | +0.46%p | Decreased |
| 3 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $4.3B | 3.39% was 3.58% | 14,987,459 | -140.8K(-0.9%) | -0.19%p | Decreased |
| 4 | G0593M107 | ASTRAZENECA PLC | — | — | — | $3.6B | 2.83% | 18,213,708 | +18,213,708(New Position) | +2.83%p | New Position |
| 5 | KLAC | KLA CORP | $182.75 | 3.66 | 49.93 | $3.6B | 2.83% was 2.65% | 2,437,647 | -438.3K(-15.2%) | +0.18%p | Decreased |
| 6 | INTC | INTEL CORP | $91.00 | -2.11 | — | $3.3B | 2.63% was 2.13% | 75,761,968 | -370.3K(-0.5%) | +0.51%p | Decreased |
| 7 | AMGN | AMGEN INC | $378.87 | 14.13 | 26.81 | $3.1B | 2.46% was 2.21% | 8,874,129 | -30.9K(-0.3%) | +0.25%p | Decreased |
| 8 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $3B | 2.36% was 2.43% | 17,188,230 | -39.3K(-0.2%) | -0.07%p | Decreased |
| 9 | FDX | FEDEX CORP | $309.24 | 18.65 | 16.58 | $3B | 2.33% was 1.86% | 8,303,010 | -209.7K(-2.5%) | +0.47%p | Decreased |
| 10 | BIIB | BIOGEN INC | $201.82 | 5.62 | 35.91 | $2.7B | 2.13% was 1.97% | 14,757,607 | -390(-0.0%) | +0.16%p | Decreased |
| 11 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $2.7B | 2.12% was 2.67% | 7,264,560 | -23.0K(-0.3%) | -0.55%p | Decreased |
| 12 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $2.5B | 1.99% was 2.14% | 12,107,038 | -149.2K(-1.2%) | -0.16%p | Decreased |
| 13 | BABA | ALIBABA GROUP HOLDING-SP ADR | $127.30 | 6.50 | 19.58 | $2.3B | 1.85% was 2.11% | 18,722,316 | -255.1K(-1.3%) | -0.26%p | Decreased |
| 14 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $2.3B | 1.79% was 2.15% | 6,125,520 | -191.9K(-3.0%) | -0.36%p | Decreased |
| 15 | SCHW | SCHWAB (CHARLES) CORP | $105.87 | 5.49 | 19.28 | $2.2B | 1.73% was 1.76% | 23,441,915 | +165.8K(+0.7%) | -0.03%p | Increased |
Page 1 / 2