MSFT
TechnologyMicrosoft Corp
$487.65
Yahoo Finance · live delayed
- P/E
- 25.9
- EPS
- $18.82
- Market Cap
- $3621.07B
- Dividend Yield
- 0.78%
- 13F Total Value
- $94.91B
Who Holds MSFT?
21 active funds reported this position in their latest 13F
| # | Fund | Manager | Shares | 13F Value ↓ | Signal | ||
|---|---|---|---|---|---|---|---|
| 1 | Norges Bank (GPFG) | Nicolai Tangen | 100,159,196 | $37.60B | 5.28% | 2025-03-31 | Decreased |
| 2 | Susquehanna International | Jeff Yass | 32,106,300 | $11.88B | 1.33% | 2026-03-31 | Increased |
| 3 | CalPERS | Marcie Frost | 21,906,086 | $8.11B | 4.99% | 2026-03-31 | Increased |
| 4 | Citadel Advisors | Ken Griffin | 18,961,900 | $7.02B | 1.13% | 2026-03-31 | Increased |
| 5 | Canada Pension Plan (CPPIB) | John Graham | 14,999,474 | $5.55B | 3.58% | 2026-03-31 | Increased |
| 6 | National Pension Service | NPS Investment Mgmt | 14,917,409 | $5.52B | 4.19% | 2026-03-31 | Increased |
| 7 | AQR Capital Management | Cliff Asness | 9,445,084 | $3.47B | 1.59% | 2026-03-31 | Increased |
| 8 | PRIMECAP Management | PRIMECAP Team | 7,264,560 | $2.69B | 2.12% | 2026-03-31 | Decreased |
| 9 | Millennium Management | Israel Englander | 6,878,900 | $2.55B | 1.06% | 2026-03-31 | Increased |
| 10 | Pershing Square Capital | Bill Ackman | 5,654,078 | $2.09B | 15.26% | 2026-03-31 | New Position |
| 11 | CDPQ (Quebec Pension) | Charles Emond | 4,974,037 | $1.84B | 2.95% | 2026-03-31 | Decreased |
| 12 | TCI Fund Management | Chris Hohn | 2,728,412 | $1.01B | 2.24% | 2026-03-31 | Decreased |
| 13 | Temasek Holdings | Dilhan Pillay | 2,667,081 | $987.3M | 3.24% | 2026-03-31 | Decreased |
| 14 | Tiger Global Management | Chase Coleman | 2,500,000 | $925.4M | 4.05% | 2026-03-31 | Decreased |
| 15 | Coatue Management | Philippe Laffont | 2,480,017 | $918.0M | 3.16% | 2026-03-31 | Increased |
| 16 | D.E. Shaw & Co | David Shaw | 2,326,181 | $861.1M | 0.52% | 2026-03-31 | Decreased |
| 17 | Viking Global Investors | Andreas Halvorsen | 2,309,446 | $854.9M | 2.39% | 2026-03-31 | Decreased |
| 18 | Altimeter Capital | Brad Gerstner | 1,183,632 | $438.1M | 7.69% | 2026-03-31 | Decreased |
| 19 | Bridgewater Associates | Ray Dalio | 1,084,979 | $401.6M | 1.79% | 2026-03-31 | Increased |
| 20 | Kensico Capital Management | Quint Slattery | 403,400 | $149.3M | 3.05% | 2026-03-31 | Increased |
| 21 | Senator Investment Group | Douglas Bald | 120,000 | $44.4M | 2.04% | 2026-03-31 | Decreased |
13F Price Context
Compares the stock price around the latest 13F filing date with today's quote. SEC allows up to 45 days after quarter-end before disclosure — a lower current price may mean the stock trades below the filing-window price for that quarter.