Temasek Holdings
Manager: Dilhan Pillay · CIK: 0001021944
- Est. portfolio value
- $30.5B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-12
- Days since filing
- 85d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 152 positions — 67.1% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 152 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLK | BLACKROCK INC | $1,126.63 | 43.15 | 26.11 | $5.1B | 16.82% was 17.26% | 5,330,492 | +237.7K(+4.7%) | -0.45%p | Increased |
| 2 | V | Visa Inc | $365.67 | 11.74 | 31.15 | $2B | 6.61% was 7.21% | 6,671,628 | +179.7K(+2.8%) | -0.60%p | Increased |
| 3 | MA | MASTERCARD INC - A | $570.97 | 18.17 | 31.42 | $1.6B | 5.28% was 5.01% | 3,218,711 | +449.5K(+16.2%) | +0.27%p | Increased |
| 4 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $1.6B | 5.09% was 5.17% | 8,902,808 | +150.9K(+1.7%) | -0.08%p | Increased |
| 5 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $1.4B | 4.43% was 4.64% | 4,700,245 | +18.4K(+0.4%) | -0.21%p | Increased |
| 6 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $1.1B | 3.59% was 2.74% | 3,540,630 | +1.04M(+41.8%) | +0.86%p | Increased |
| 7 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $987.3M | 3.24% was 4.14% | 2,667,081 | -36.9K(-1.4%) | -0.90%p | Decreased |
| 8 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $933.9M | 3.06% was 3.88% | 4,484,072 | -829.2K(-15.6%) | -0.82%p | Decreased |
| 9 | IBN | ICICI BANK LTD-SPON ADR | $30.26 | 1.62 | 18.68 | $756.2M | 2.48% was 2.76% | 29,195,789 | 0 | -0.27%p | Unchanged |
| 10 | SPGI | S&P GLOBAL INC | $416.25 | 16.61 | 25.06 | $594M | 1.95% was 2.15% | 1,396,452 | +96.2K(+7.4%) | -0.20%p | Increased |
| 11 | TMO | THERMO FISHER SCIENTIFIC INC | $574.03 | 18.60 | 30.86 | $587.8M | 1.93% was 1.64% | 1,195,799 | +304.4K(+34.1%) | +0.29%p | Increased |
| 12 | DASH | DOORDASH INC - A | $200.50 | 2.17 | 92.40 | $519.7M | 1.70% was 1.66% | 3,461,501 | +1.15M(+49.4%) | +0.04%p | Increased |
| 13 | PDD | PDD HOLDINGS INC | $90.15 | 9.71 | 9.28 | $503.3M | 1.65% was 1.68% | 4,926,061 | +243.2K(+5.2%) | -0.03%p | Increased |
| 14 | GEV | GE VERNOVA INC | $1,006.76 | 34.86 | 28.88 | $469.7M | 1.54% was 1.08% | 538,128 | +18.4K(+3.5%) | +0.46%p | Increased |
| 15 | INTA | INTAPP INC | $33.40 | -0.45 | — | $440.5M | 1.44% was 2.49% | 17,146,805 | 0 | -1.04%p | Unchanged |
Page 1 / 2