GOOGL
Communication ServicesAlphabet Inc
$373.51
Yahoo Finance · live delayed
- P/E
- 17.9
- EPS
- $20.92
- Market Cap
- $4568.00B
- Dividend Yield
- 0.25%
- 13F Total Value
- $70.21B
Who Holds GOOGL?
25 active funds reported this position in their latest 13F
| # | Fund | Manager | Shares | 13F Value ↓ | Signal | ||
|---|---|---|---|---|---|---|---|
| 1 | Norges Bank (GPFG) | Nicolai Tangen | 136,050,536 | $21.04B | 2.95% | 2025-03-31 | Increased |
| 2 | Berkshire Hathaway | Warren Buffett | 41,283,098 | $11.87B | 4.51% | 2026-03-31 | Increased |
| 3 | Citadel Advisors | Ken Griffin | 15,072,600 | $4.33B | 0.70% | 2026-03-31 | Increased |
| 4 | PRIMECAP Management | PRIMECAP Team | 14,987,459 | $4.31B | 3.39% | 2026-03-31 | Decreased |
| 5 | CalPERS | Marcie Frost | 14,637,980 | $4.21B | 2.59% | 2026-03-31 | Decreased |
| 6 | National Pension Service | NPS Investment Mgmt | 12,793,377 | $3.68B | 2.79% | 2026-03-31 | Increased |
| 7 | Canada Pension Plan (CPPIB) | John Graham | 12,208,787 | $3.51B | 2.26% | 2026-03-31 | Increased |
| 8 | Tiger Global Management | Chase Coleman | 10,631,402 | $3.06B | 13.38% | 2026-03-31 | |
| 9 | CDPQ (Quebec Pension) | Charles Emond | 6,657,199 | $1.91B | 3.07% | 2026-03-31 | Increased |
| 10 | Millennium Management | Israel Englander | 6,560,100 | $1.89B | 0.79% | 2026-03-31 | Increased |
| 11 | AQR Capital Management | Cliff Asness | 5,390,304 | $1.51B | 0.69% | 2026-03-31 | Increased |
| 12 | Temasek Holdings | Dilhan Pillay | 4,700,245 | $1.35B | 4.43% | 2026-03-31 | Increased |
| 13 | Two Sigma Investments | David Siegel | 4,431,628 | $1.27B | 1.03% | 2026-03-31 | New Position |
| 14 | D.E. Shaw & Co | David Shaw | 4,153,818 | $1.19B | 0.72% | 2026-03-31 | New Position |
| 15 | Whale Rock Capital | Alex Sacerdote | 2,671,821 | $768.3M | 9.92% | 2026-03-31 | Increased |
| 16 | Himalaya Capital | Li Lu | 2,543,300 | $731.4M | 22.85% | 2026-03-31 | |
| 17 | TCI Fund Management | Chris Hohn | 2,457,000 | $706.5M | 1.56% | 2026-03-31 | New Position |
| 18 | Viking Global Investors | Andreas Halvorsen | 2,395,865 | $689.0M | 1.93% | 2026-03-31 | Decreased |
| 19 | Bridgewater Associates | Ray Dalio | 1,997,674 | $574.5M | 2.56% | 2026-03-31 | Increased |
| 20 | Coatue Management | Philippe Laffont | 1,704,310 | $490.1M | 1.69% | 2026-03-31 | Decreased |
| 21 | Balyasny Asset Management | Dmitry Balyasny | 1,566,858 | $450.6M | 0.58% | 2026-03-31 | Increased |
| 22 | Kensico Capital Management | Quint Slattery | 1,509,500 | $434.1M | 8.86% | 2026-03-31 | Increased |
| 23 | Soros Fund Management | George Soros | 573,929 | $165.0M | 1.81% | 2026-03-31 | Decreased |
| 24 | Third Point LLC | Dan Loeb | 175,000 | $50.3M | 2.42% | 2026-03-31 | New Position |
| 25 | Pershing Square Capital | Bill Ackman | 32,376 | $9.3M | 0.07% | 2026-03-31 | Decreased |
13F Price Context
Compares the stock price around the latest 13F filing date with today's quote. SEC allows up to 45 days after quarter-end before disclosure — a lower current price may mean the stock trades below the filing-window price for that quarter.