Two Sigma Investments
Manager: David Siegel · CIK: 0001179392
- Est. portfolio value
- $123.9B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 4,546 positions — 15.3% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 4,546 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $2B | 1.58% | 11,234,245 | +11,234,245(New Position) | +1.58%p | New Position |
| 2 | AAPL | Apple Inc | $303.42 | 8.71 | 34.84 | $1.5B | 1.22% | 5,944,443 | +5,944,443(New Position) | +1.22%p | New Position |
| 3 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $1.3B | 1.06% was 0.37% | 6,335,167 | +5.19M(+451.7%) | +0.69%p | Increased |
| 4 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $1.3B | 1.03% | 4,431,628 | +4,431,628(New Position) | +1.03%p | New Position |
| 5 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $1.1B | 0.87% | 2,912,899 | +2,912,899(New Position) | +0.87%p | New Position |
| 6 | JPM | JPMorgan Chase & Co | $352.64 | 23.32 | 15.12 | $973.9M | 0.79% | 3,310,888 | +3,310,888(New Position) | +0.79%p | New Position |
| 7 | PLTR | PALANTIR TECHNOLOGIES INC-A | $125.65 | 0.89 | 141.18 | $940.7M | 0.76% was 0.39% | 6,430,502 | +4.87M(+311.1%) | +0.37%p | Increased |
| 8 | COST | COSTCO WHOLESALE CORP | $954.08 | 19.89 | 47.97 | $871.7M | 0.70% | 874,793 | +874,793(New Position) | +0.70%p | New Position |
| 9 | TJX | TJX COMPANIES INC | $157.50 | 5.15 | 30.58 | $837.3M | 0.68% | 5,243,268 | +5,243,268(New Position) | +0.68%p | New Position |
| 10 | MA | MASTERCARD INC - A | $570.97 | 18.17 | 31.42 | $837M | 0.68% | 1,675,098 | +1,675,098(New Position) | +0.68%p | New Position |
| 11 | TMUS | T-MOBILE US INC | $177.09 | 9.81 | 18.05 | $817.3M | 0.66% | 3,891,468 | +3,891,468(New Position) | +0.66%p | New Position |
| 12 | LMT | LOCKHEED MARTIN CORP | $586.29 | 27.10 | 21.63 | $815.4M | 0.66% | 1,349,172 | +1,349,172(New Position) | +0.66%p | New Position |
| 13 | BRK-B | BERKSHIRE HATHAWAY INC-CL B | $513.14 | 33.61 | 15.27 | $777.1M | 0.63% | 1,621,590 | +1,621,590(New Position) | +0.63%p | New Position |
| 14 | MU | MICRON TECHNOLOGY INC | $829.50 | 44.63 | 18.59 | $773.8M | 0.62% was 0.42% | 2,290,444 | +1.25M(+120.3%) | +0.21%p | Increased |
| 15 | ADBE | ADOBE INC | $251.34 | 17.48 | 14.38 | $760.6M | 0.61% | 3,129,038 | +3,129,038(New Position) | +0.61%p | New Position |
Page 1 / 3