National Pension Service
Manager: NPS Investment Mgmt · CIK: 0001608046
- Est. portfolio value
- $131.7B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-12
- Days since filing
- 85d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 562 positions — 44.3% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 562 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $8.9B | 6.79% was 6.92% | 51,274,183 | +1.17M(+2.3%) | -0.13%p | Increased |
| 2 | AAPL | Apple Inc | $303.42 | 8.71 | 34.84 | $7.9B | 5.98% was 6.08% | 31,019,702 | +824.5K(+2.7%) | -0.10%p | Increased |
| 3 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $5.5B | 4.19% was 5.20% | 14,917,409 | +408.6K(+2.8%) | -1.00%p | Increased |
| 4 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $4.3B | 3.23% was 3.39% | 20,442,324 | +599.0K(+3.0%) | -0.16%p | Increased |
| 5 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $3.7B | 2.79% was 2.89% | 12,793,377 | +324.7K(+2.6%) | -0.10%p | Increased |
| 6 | PBUS | INVESCO MSCI USA ETF | $75.98 | 2.77 | 27.39 | $3.1B | 2.35% was 2.40% | 47,382,366 | 0 | -0.06%p | Unchanged |
| 7 | GOOG | ALPHABET INC-CL C | $372.47 | 20.82 | 17.89 | $3B | 2.31% was 2.41% | 10,612,812 | +220.6K(+2.1%) | -0.10%p | Increased |
| 8 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $2.9B | 2.21% was 2.34% | 9,382,706 | +265.5K(+2.9%) | -0.13%p | Increased |
| 9 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $2.7B | 2.04% was 2.09% | 4,119,355 | 0 | -0.05%p | Unchanged |
| 10 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $2.7B | 2.04% was 2.25% | 4,695,451 | +87.7K(+1.9%) | -0.21%p | Increased |
| 11 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $2.2B | 1.66% was 1.89% | 5,890,660 | +217.9K(+3.8%) | -0.23%p | Increased |
| 12 | JPM | JPMorgan Chase & Co | $352.64 | 23.32 | 15.12 | $1.6B | 1.23% was 1.29% | 5,513,297 | +104.3K(+1.9%) | -0.06%p | Increased |
| 13 | XOM | EXXON MOBIL CORP | $155.06 | 5.92 | 26.19 | $1.6B | 1.22% was 0.83% | 9,497,753 | +166.8K(+1.8%) | +0.39%p | Increased |
| 14 | LLY | ELI LILLY & CO | $1,121.36 | 28.15 | 39.84 | $1.5B | 1.16% was 1.29% | 1,661,226 | +45.6K(+2.8%) | -0.13%p | Increased |
| 15 | BRK-B | BERKSHIRE HATHAWAY INC-CL B | $513.14 | 33.61 | 15.27 | $1.3B | 0.99% was 0.99% | 2,732,608 | +77.0K(+2.9%) | +0.01%p | Increased |
Page 1 / 2