GOOG
Communication ServicesALPHABET INC-CL C
$372.47
Yahoo Finance · live delayed
- P/E
- 17.9
- EPS
- $20.82
- Market Cap
- $4555.28B
- Dividend Yield
- 0.25%
- 13F Total Value
- $14.48B
Who Holds GOOG?
10 active funds reported this position in their latest 13F
| # | Fund | Manager | Shares | 13F Value ↓ | Signal | ||
|---|---|---|---|---|---|---|---|
| 1 | National Pension Service | NPS Investment Mgmt | 10,612,812 | $3.04B | 2.31% | 2026-03-31 | Increased |
| 2 | CalPERS | Marcie Frost | 10,306,585 | $2.96B | 1.82% | 2026-03-31 | Decreased |
| 3 | TCI Fund Management | Chris Hohn | 8,854,019 | $2.54B | 5.62% | 2026-03-31 | Increased |
| 4 | Canada Pension Plan (CPPIB) | John Graham | 8,255,065 | $2.37B | 1.53% | 2026-03-31 | Increased |
| 5 | AQR Capital Management | Cliff Asness | 4,868,421 | $1.40B | 0.64% | 2026-03-31 | Increased |
| 6 | D.E. Shaw & Co | David Shaw | 3,089,743 | $886.3M | 0.53% | 2026-03-31 | New Position |
| 7 | Himalaya Capital | Li Lu | 2,451,300 | $703.2M | 21.97% | 2026-03-31 | |
| 8 | Appaloosa Management | David Tepper | 1,732,700 | $497.0M | 8.38% | 2026-03-31 | Decreased |
| 9 | Pershing Square Capital | Bill Ackman | 311,726 | $89.4M | 0.65% | 2026-03-31 | Decreased |
| 10 | Baupost Group | Seth Klarman | 1,181,131 | $338,819 | 6.62% | 2026-03-31 | Increased |
13F Price Context
Compares the stock price around the latest 13F filing date with today's quote. SEC allows up to 45 days after quarter-end before disclosure — a lower current price may mean the stock trades below the filing-window price for that quarter.