Canada Pension Plan (CPPIB)
Manager: John Graham · CIK: 0001283718
- Est. portfolio value
- $155B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 1,680 positions — 37.5% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 1,680 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $8.5B | 5.49% was 5.60% | 48,786,351 | +3.88M(+8.6%) | -0.11%p | Increased |
| 2 | AAPL | Apple Inc | $303.42 | 8.71 | 34.84 | $6.5B | 4.22% was 4.44% | 25,754,832 | +1.34M(+5.5%) | -0.22%p | Increased |
| 3 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $5.6B | 3.58% was 4.08% | 14,999,474 | +2.38M(+18.9%) | -0.50%p | Increased |
| 4 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $3.9B | 2.49% was 2.76% | 18,519,822 | +667.8K(+3.7%) | -0.27%p | Increased |
| 5 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $3.5B | 2.26% was 2.29% | 12,208,787 | +1.25M(+11.4%) | -0.03%p | Increased |
| 6 | H11356104 | BUNGE GLOBAL SA | — | — | — | $3.3B | 2.15% was 1.56% | 26,247,358 | 0 | +0.59%p | Unchanged |
| 7 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $3.2B | 2.05% was 2.66% | 10,292,092 | -1.20M(-10.5%) | -0.61%p | Decreased |
| 8 | GOOG | ALPHABET INC-CL C | $372.47 | 20.82 | 17.89 | $2.4B | 1.53% was 1.62% | 8,255,065 | +520.4K(+6.7%) | -0.10%p | Increased |
| 9 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $2.4B | 1.53% was 1.75% | 4,132,946 | +159.6K(+4.0%) | -0.23%p | Increased |
| 10 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $2.3B | 1.45% was 1.52% | 6,059,110 | +1.01M(+20.0%) | -0.07%p | Increased |
| 11 | CEG | CONSTELLATION ENERGY | $273.71 | 11.51 | 23.78 | $2.1B | 1.38% | 7,672,648 | +7,672,648(New Position) | +1.38%p | New Position |
| 12 | CNQ | CANADIAN NATURAL RESOURCES | $46.36 | 4.04 | 11.48 | $2B | 1.27% | 40,281,315 | +40,281,315(New Position) | +1.27%p | New Position |
| 13 | MA | MASTERCARD INC - A | $570.97 | 18.17 | 31.42 | $1.9B | 1.26% was 1.41% | 3,899,114 | +202.8K(+5.5%) | -0.15%p | Increased |
| 14 | JPM | JPMorgan Chase & Co | $352.64 | 23.32 | 15.12 | $1.9B | 1.24% was 1.20% | 6,524,314 | +951.0K(+17.1%) | +0.04%p | Increased |
| 15 | RY | ROYAL BANK OF CANADA | $210.47 | 11.01 | 19.12 | $1.6B | 1.04% was 1.13% | 9,965,831 | +87.8K(+0.9%) | -0.09%p | Increased |
Page 1 / 2