Pershing Square Capital
Manager: Bill Ackman · CIK: 0001336528
- Est. portfolio value
- $13.7B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Bill Ackman & Pershing Square Capital
Pershing Square Capital Management is the activist fund run by Bill Ackman. The firm takes highly concentrated positions in a small number of large-cap companies and frequently pushes for operational or strategic change, sometimes through public campaigns.
Pershing Square's 13F typically shows fewer than a dozen positions, reflecting Ackman's high-conviction approach. Past holdings have included names such as Chipotle, Hilton, Lowe's and Universal Music, and the fund is equally known for headline-grabbing bets like its Herbalife short.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
13F Holdings
11 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BN | BROOKFIELD CORP | $43.53 | 0.51 | 85.35 | $2.4B | 17.62% was 18.15% | 59,697,208 | -1.71M(-2.8%) | -0.53%p | Decreased |
| 2 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $2.4B | 17.39% was 14.28% | 11,451,981 | +1.84M(+19.2%) | +3.11%p | Increased |
| 3 | UBER | Uber Technologies Inc | $71.61 | 4.10 | 17.47 | $2.2B | 15.71% was 15.90% | 29,958,771 | -249.0K(-0.8%) | -0.18%p | Decreased |
| 4 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $2.1B | 15.26% | 5,654,078 | +5,654,078(New Position) | +15.26%p | New Position |
| 5 | QSR | RESTAURANT BRANDS INTERN | $72.94 | 3.11 | 23.45 | $1.7B | 12.20% was 10.05% | 22,645,483 | -221.3K(-1.0%) | +2.15%p | Decreased |
| 6 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $1.5B | 11.10% was 11.37% | 2,660,861 | -12.7K(-0.5%) | -0.27%p | Decreased |
| 7 | HHH | HOWARD HUGHES HOLDINGS INC | $65.17 | 2.18 | 29.89 | $1.2B | 8.70% was 9.69% | 18,852,064 | 0 | -0.99%p | Unchanged |
| 8 | SEG | SEAPORT ENTERTAINMENT GROUP | $26.06 | -10.14 | — | $107.9M | 0.79% was 0.64% | 5,023,780 | 0 | +0.15%p | Unchanged |
| 9 | GOOG | ALPHABET INC-CL C | $372.47 | 20.82 | 17.89 | $89.4M | 0.65% was 12.46% | 311,726 | -5.85M(-94.9%) | -11.81%p | Decreased |
| 10 | HTZ | HERTZ GLOBAL HLDGS INC | $1.53 | -1.98 | — | $70.3M | 0.51% was 0.50% | 15,241,127 | 0 | +0.01%p | Unchanged |
| 11 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $9.3M | 0.07% was 1.37% | 32,376 | -645.9K(-95.2%) | -1.30%p | Decreased |
| 12 | HLT | HILTON WORLDWIDE HOLDINGS IN | $314.34 | 6.66 | 47.20 | $0 | — | 0 | -3.03M(-100.0%) | — | Cleared Out |
Related Insights
All insights →2026-07-21 · Fund spotlight
Pershing Square Capital's Latest 13F Book, by the Numbers
Latest Pershing Square Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.
2026-07-16 · Filing signal
Pershing Square Capital Filed on HTZ; the Market Moved
2026-07-02 · Fund spotlight
Inside Pershing Square Capital's New 13F: Adds, Trims, and Top Weights
Latest Pershing Square Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.