UBER
TechnologyUber Technologies Inc
$71.61
Yahoo Finance · live delayed
- P/E
- 17.5
- EPS
- $4.10
- Market Cap
- $145.77B
- Dividend Yield
- —
- 13F Total Value
- $8.52B
Who Holds UBER?
5 active funds reported this position in their latest 13F
| # | Fund | Manager | Shares | 13F Value ↓ | Signal | ||
|---|---|---|---|---|---|---|---|
| 1 | Public Investment Fund (Saudi) | Yasir Al-Rumayyan | 72,840,541 | $5.24B | 43.64% | 2026-03-31 | |
| 2 | Pershing Square Capital | Bill Ackman | 29,958,771 | $2.15B | 15.71% | 2026-03-31 | Decreased |
| 3 | Altimeter Capital | Brad Gerstner | 7,971,772 | $573.4M | 10.06% | 2026-03-31 | Increased |
| 4 | Appaloosa Management | David Tepper | 6,332,720 | $455.5M | 7.68% | 2026-03-31 | Increased |
| 5 | Kensico Capital Management | Quint Slattery | 1,276,800 | $91.8M | 1.88% | 2026-03-31 | New Position |
13F Price Context
Compares the stock price around the latest 13F filing date with today's quote. SEC allows up to 45 days after quarter-end before disclosure — a lower current price may mean the stock trades below the filing-window price for that quarter.