Altimeter Capital
Manager: Brad Gerstner · CIK: 0001541617
- Est. portfolio value
- $5.7B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Brad Gerstner & Altimeter Capital
Altimeter Capital, led by Brad Gerstner, is a technology-focused growth investor active in both public equities and venture capital. Gerstner is known for high-conviction bets on secular technology winners and for occasional public letters urging portfolio companies toward greater efficiency.
Altimeter's 13F is highly concentrated, typically centered on a small group of large technology platforms and semiconductor names, making it one of the more focused growth books among tracked filers.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
13F Holdings
13 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $1.6B | 28.57% was 22.68% | 9,336,039 | +1.24M(+15.3%) | +5.89%p | Increased |
| 2 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $1.1B | 19.61% was 18.28% | 1,953,373 | +108.0K(+5.9%) | +1.32%p | Increased |
| 3 | UBER | Uber Technologies Inc | $71.61 | 4.10 | 17.47 | $573.4M | 10.06% was 6.85% | 7,971,772 | +2.38M(+42.6%) | +3.21%p | Increased |
| 4 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $461.5M | 8.10% was 5.56% | 1,365,675 | +146.4K(+12.0%) | +2.54%p | Increased |
| 5 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $438.1M | 7.69% was 9.27% | 1,183,632 | -93.7K(-7.3%) | -1.59%p | Decreased |
| 6 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $435.2M | 7.64% was 7.68% | 2,089,558 | -126.1K(-5.7%) | -0.04%p | Decreased |
| 7 | CRWV | COREWEAVE INC-CL A | $85.76 | -3.25 | — | $348.5M | 6.12% was 3.45% | 4,499,075 | +1.29M(+40.0%) | +2.66%p | Increased |
| 8 | SNOW | SNOWFLAKE INC | $307.53 | -3.69 | — | $290.5M | 5.10% was 6.68% | 1,926,250 | -101.4K(-5.0%) | -1.58%p | Decreased |
| 9 | ARM | ARM HOLDINGS PLC-ADR | $239.06 | 0.98 | 243.94 | $259.5M | 4.55% | 1,715,440 | +1,715,440(New Position) | +4.55%p | New Position |
| 10 | AXON | AXON ENTERPRISE INC | $575.88 | 2.71 | 212.50 | $63.3M | 1.11% | 148,986 | +148,986(New Position) | +1.11%p | New Position |
| 11 | HOOD | ROBINHOOD MARKETS INC - A | $90.34 | 2.36 | 38.28 | $62.3M | 1.09% was 2.20% | 899,691 | -393.6K(-30.4%) | -1.10%p | Decreased |
| 12 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $20.8M | 0.36% was 0.17% | 67,094 | +35.0K(+108.8%) | +0.20%p | Increased |
| 13 | G0370L116 | GRAB HOLDINGS LIMITED | — | — | — | $262.7K | 0.00% was 0.02% | 3,502,000 | 0 | -0.01%p | Unchanged |
| 14 | BE | BLOOM ENERGY CORP- A | $218.32 | 0.76 | 287.26 | $0 | — | 0 | -260.7K(-100.0%) | — | Cleared Out |
| 15 | 20717M103 | CONFLUENT INC | — | — | — | $0 | — | 0 | -6.93M(-100.0%) | — | Cleared Out |
Related Insights
All insights →2026-07-31 · Fund spotlight
Altimeter Capital's Latest 13F Book, by the Numbers
Latest Altimeter Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.
2026-07-12 · Fund spotlight
Inside Altimeter Capital's New 13F: Adds, Trims, and Top Weights
Latest Altimeter Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.
2026-07-07 · Filing signal
Altimeter Capital Filed on UBER; the Market Moved