Himalaya Capital
Manager: Li Lu · CIK: 0001709323
- Est. portfolio value
- $3.2B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Li Lu & Himalaya Capital
Himalaya Capital is the value-oriented fund led by Li Lu, an investor admired by Charlie Munger, who once said he would trust Li Lu to manage his family's money. The firm applies a patient, business-owner approach and is best known for an early, long-held conviction position in China's BYD.
Himalaya's 13F is unusually concentrated, often holding only a handful of names, reflecting Li Lu's belief in deep research and long holding periods over diversification.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
13F Holdings
14 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $731.4M | 22.85% was 22.31% | 2,543,300 | 0 | +0.54%p | Unchanged |
| 2 | GOOG | ALPHABET INC-CL C | $372.47 | 20.82 | 17.89 | $703.2M | 21.97% was 21.55% | 2,451,300 | 0 | +0.41%p | Unchanged |
| 3 | PDD | PDD HOLDINGS INC | $90.15 | 9.71 | 9.28 | $470.8M | 14.71% was 14.64% | 4,608,000 | 0 | +0.07%p | Unchanged |
| 4 | BRK-B | BERKSHIRE HATHAWAY INC-CL B | $513.14 | 33.61 | 15.27 | $430.2M | 13.44% was 12.64% | 897,749 | 0 | +0.79%p | Unchanged |
| 5 | EWBC | EAST WEST BANCORP INC | $132.15 | 10.51 | 12.57 | $296.4M | 9.26% was 8.74% | 2,776,351 | 0 | +0.52%p | Unchanged |
| 6 | BAC | Bank of America Corp | $62.48 | 4.37 | 14.30 | $146.2M | 4.57% was 16.08% | 2,997,987 | -7.43M(-71.3%) | -11.51%p | Decreased |
| 7 | OXY | OCCIDENTAL PETROLEUM CORP | $55.47 | 0.72 | 77.04 | $95.3M | 2.98% was 1.69% | 1,466,500 | 0 | +1.29%p | Unchanged |
| 8 | CROX | CROCS INC | $134.89 | 11.87 | 11.36 | $73.6M | 2.30% was 1.51% | 887,093 | +258.9K(+41.2%) | +0.80%p | Increased |
| 9 | TME | TENCENT MUSIC ENTERTAINM-ADR | $9.53 | 0.85 | 11.21 | $61.2M | 1.91% | 6,590,836 | +6,590,836(New Position) | +1.91%p | New Position |
| 10 | SPGI | S&P GLOBAL INC | $416.25 | 16.61 | 25.06 | $51.7M | 1.61% | 121,463 | +121,463(New Position) | +1.61%p | New Position |
| 11 | HRB | H&R BLOCK INC | $45.19 | 5.74 | 7.87 | $51.6M | 1.61% | 1,626,906 | +1,626,906(New Position) | +1.61%p | New Position |
| 12 | MCO | MOODY'S CORP | $483.36 | 15.90 | 30.40 | $51.4M | 1.61% | 117,784 | +117,784(New Position) | +1.61%p | New Position |
| 13 | AAPL | Apple Inc | $303.42 | 8.71 | 34.84 | $28.1M | 0.88% was 0.84% | 110,600 | 0 | +0.03%p | Unchanged |
| 14 | MSCI | MSCI INC | $574.43 | 18.38 | 31.25 | $10.2M | 0.32% | 18,939 | +18,939(New Position) | +0.32%p | New Position |
Related Insights
All insights →2026-08-04 · Fund spotlight
Reading Himalaya Capital's 13F — Line by Line
Latest Himalaya Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.
2026-07-16 · Fund spotlight
Himalaya Capital's Latest 13F Book, by the Numbers
Latest Himalaya Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.
2026-06-27 · Fund spotlight
Inside Himalaya Capital's New 13F: Adds, Trims, and Top Weights
Latest Himalaya Capital 13F — adds, trims, and position weights from SEC EDGAR snapshots.