D.E. Shaw & Co
Manager: David Shaw · CIK: 0001009207
- Est. portfolio value
- $166.3B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About David Shaw & D.E. Shaw & Co
D.E. Shaw & Co. is the quantitative and multi-strategy firm founded by computer scientist David E. Shaw. A pioneer of computational finance, the firm blends systematic, model-driven strategies with discretionary investing across asset classes.
Its 13F is large and highly diversified, spanning thousands of equity and options positions. Individual holdings are typically small relative to the total, consistent with a risk-managed, quantitatively driven approach.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 19 of 5,804 positions — 11.3% of total 13F value. Full list not stored for large portfolios.
13F Holdings
19 / 5,804 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $1.7B | 1.00% was 1.03% | 9,506,567 | -613.4K(-6.1%) | -0.04%p | Decreased |
| 2 | BSX | BOSTON SCIENTIFIC CORP | $48.43 | 2.47 | 19.61 | $1.3B | 0.77% was 0.47% | 20,369,922 | +11.40M(+127.0%) | +0.30%p | Increased |
| 3 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $1.2B | 0.74% | 3,959,931 | +3,959,931(New Position) | +0.74%p | New Position |
| 4 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $1.2B | 0.72% | 4,153,818 | +4,153,818(New Position) | +0.72%p | New Position |
| 5 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $1.2B | 0.71% was 0.64% | 3,188,222 | +604.7K(+23.4%) | +0.08%p | Increased |
| 6 | AAPL | Apple Inc | $303.42 | 8.71 | 34.84 | $1.1B | 0.66% was 0.69% | 4,326,353 | -304.8K(-6.6%) | -0.03%p | Decreased |
| 7 | 958102AT2 | WESTERN DIGITAL CORP | — | — | — | $1.1B | 0.66% was 0.39% | 152,584,000 | -1.85M(-1.2%) | +0.27%p | Decreased |
| 8 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $1B | 0.62% was 0.49% | 3,039,864 | +90.9K(+3.1%) | +0.13%p | Increased |
| 9 | HD | Home Depot Inc | $340.02 | 14.42 | 23.58 | $954.1M | 0.57% | 2,901,082 | +2,901,082(New Position) | +0.57%p | New Position |
| 10 | MU | MICRON TECHNOLOGY INC | $829.50 | 44.63 | 18.59 | $929.2M | 0.56% | 2,750,554 | +2,750,554(New Position) | +0.56%p | New Position |
| 11 | GOOG | ALPHABET INC-CL C | $372.47 | 20.82 | 17.89 | $886.3M | 0.53% | 3,089,743 | +3,089,743(New Position) | +0.53%p | New Position |
| 12 | JPM | JPMorgan Chase & Co | $352.64 | 23.32 | 15.12 | $878.2M | 0.53% | 2,985,556 | +2,985,556(New Position) | +0.53%p | New Position |
| 13 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $861.1M | 0.52% was 0.72% | 2,326,181 | -386.1K(-14.2%) | -0.20%p | Decreased |
| 14 | TGT | TARGET CORP | $149.35 | 7.83 | 19.07 | $851.1M | 0.51% | 7,022,541 | +7,022,541(New Position) | +0.51%p | New Position |
| 15 | 55024UAH2 | LUMENTUM HLDGS INC | — | — | — | $805.4M | 0.48% | 79,876,000 | +79,876,000(New Position) | +0.48%p | New Position |
Page 1 / 2