Viking Global Investors
Manager: Andreas Halvorsen · CIK: 0001103804
- Est. portfolio value
- $35.7B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 77 positions — 56.9% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 77 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V | Visa Inc | $365.67 | 11.74 | 31.15 | $1.9B | 5.35% was 3.71% | 6,328,185 | +2.34M(+58.8%) | +1.64%p | Increased |
| 2 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $1.5B | 4.22% was 3.96% | 4,465,127 | -449.8K(-9.2%) | +0.26%p | Decreased |
| 3 | SCHW | SCHWAB (CHARLES) CORP | $105.87 | 5.49 | 19.28 | $1.4B | 3.86% was 3.68% | 14,664,954 | +792.0K(+5.7%) | +0.18%p | Increased |
| 4 | DIS | Walt Disney Co | $98.14 | 6.38 | 15.38 | $1.3B | 3.59% was 3.38% | 13,298,462 | +2.10M(+18.8%) | +0.21%p | Increased |
| 5 | FTV | FORTIVE CORP | $59.46 | 1.90 | 31.29 | $1.2B | 3.48% was 2.82% | 22,479,388 | +3.25M(+16.9%) | +0.66%p | Increased |
| 6 | APD | AIR PRODUCTS & CHEMICALS INC | $292.94 | -0.21 | — | $1.2B | 3.33% was 3.14% | 4,104,095 | -678.4K(-14.2%) | +0.20%p | Decreased |
| 7 | MCD | MCDONALD'S CORP | $265.23 | 11.88 | 22.33 | $1.1B | 3.15% was 2.94% | 3,625,029 | +5.8K(+0.2%) | +0.22%p | Increased |
| 8 | SHW | SHERWIN-WILLIAMS CO/THE | $354.22 | 11.26 | 31.46 | $997.8M | 2.79% was 2.73% | 3,112,767 | -59.5K(-1.9%) | +0.06%p | Decreased |
| 9 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $927M | 2.59% was 2.03% | 2,493,561 | +793.8K(+46.7%) | +0.56%p | Increased |
| 10 | AAPL | Apple Inc | $303.42 | 8.71 | 34.84 | $911.9M | 2.55% | 3,593,057 | +3,593,057(New Position) | +2.55%p | New Position |
| 11 | BBIO | BRIDGEBIO PHARMA INC | $79.96 | -3.73 | — | $879.4M | 2.46% was 2.92% | 11,842,434 | -2.55M(-17.7%) | -0.46%p | Decreased |
| 12 | CVNA | CARVANA CO | $66.13 | 2.00 | 33.06 | $874M | 2.44% | 2,780,035 | +2,780,035(New Position) | +2.44%p | New Position |
| 13 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $854.9M | 2.39% was 4.13% | 2,309,446 | -908.2K(-28.2%) | -1.74%p | Decreased |
| 14 | TMO | THERMO FISHER SCIENTIFIC INC | $574.03 | 18.60 | 30.86 | $819.9M | 2.29% | 1,668,025 | +1,668,025(New Position) | +2.29%p | New Position |
| 15 | JPM | JPMorgan Chase & Co | $352.64 | 23.32 | 15.12 | $795.4M | 2.23% | 2,704,018 | +2,704,018(New Position) | +2.23%p | New Position |
Page 1 / 2