Third Point LLC
Manager: Dan Loeb · CIK: 0001040273
- Est. portfolio value
- $2.1B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Dan Loeb & Third Point LLC
Third Point LLC is the event-driven and activist fund founded by Dan Loeb, known historically for pointed public letters to the boards of target companies. The firm combines activist campaigns with opportunistic, catalyst-driven investing.
Third Point's 13F reflects a mix of activist stakes and event-driven positions across sectors, and its holdings are watched for signs of where Loeb sees corporate change or special situations creating value.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 33 positions — 94.4% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 33 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $404M | 19.40% was 6.87% | 1,940,000 | -225.0K(-10.4%) | +12.53%p | Decreased |
| 2 | TDS | TELEPHONE AND DATA SYSTEMS | $34.41 | 1.74 | 19.78 | $277.9M | 13.34% was 3.76% | 6,600,000 | -75.0K(-1.1%) | +9.58%p | Decreased |
| 3 | G25508105 | CRH PLC | — | — | — | $199.7M | 9.59% was 4.46% | 1,900,000 | -700.0K(-26.9%) | +5.13%p | Decreased |
| 4 | SGI | SOMNIGROUP INTERNATIONAL INC | $66.64 | 2.55 | 26.13 | $167.9M | 8.06% was 4.17% | 2,270,769 | -1.13M(-33.2%) | +3.89%p | Decreased |
| 5 | CRS | CARPENTER TECHNOLOGY | $543.49 | 10.98 | 49.50 | $122.2M | 5.87% was 3.40% | 310,000 | -475.0K(-60.5%) | +2.47%p | Decreased |
| 6 | MTZ | MASTEC INC | $261.22 | 6.29 | 41.53 | $103M | 4.94% was 2.76% | 320,000 | -605.0K(-65.4%) | +2.18%p | Decreased |
| 7 | DHR | DANAHER CORP | $197.50 | 5.69 | 34.71 | $99.5M | 4.78% | 525,000 | +525,000(New Position) | +4.78%p | New Position |
| 8 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $92.9M | 4.46% | 275,000 | +275,000(New Position) | +4.46%p | New Position |
| 9 | APG | API GROUP CORP | $39.84 | -0.61 | — | $82.3M | 3.95% | 2,030,000 | +2,030,000(New Position) | +3.95%p | New Position |
| 10 | LYV | LIVE NATION ENTERTAINMENT IN | $181.69 | -1.16 | — | $70.9M | 3.40% was 3.38% | 465,000 | -1.26M(-73.0%) | +0.03%p | Decreased |
| 11 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $51.5M | 2.47% | 90,000 | +90,000(New Position) | +2.47%p | New Position |
| 12 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $50.3M | 2.42% | 175,000 | +175,000(New Position) | +2.42%p | New Position |
| 13 | GLD | SPDR GOLD SHARES | $371.71 | -9.39 | — | $40.9M | 1.96% | 95,000 | +95,000(New Position) | +1.96%p | New Position |
| 14 | HUT | HUT 8 CORP | $112.08 | -2.82 | — | $40.8M | 1.96% | 869,563 | +869,563(New Position) | +1.96%p | New Position |
| 15 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $33.1M | 1.59% was 7.56% | 190,000 | -2.76M(-93.6%) | -5.97%p | Decreased |
Page 1 / 2