Berkshire Hathaway
Manager: Warren Buffett · CIK: 0001067983
- Est. portfolio value
- $153.8B
- Report date
- 2024-09-30
- 13F
- Cached snapshot
- Market data as of
- 6/4/2026, 2:55:07 PM · Yahoo Finance
Ad Placement Placeholder
13F Holdings
| Ticker | Issuer | Price | EPS | P/E | Value (USD) | Shares | Share Δ % | Status |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | $309.98 | 8.25 | 37.57 | $66B | 300,000,000 | +3.8% | Increased |
| BAC | Bank of America Corp | $53.60 | 4.03 | 13.30 | $42B | 1,032,852,006 | 0.0% | Unchanged |
| KO | Coca-Cola Co | $78.94 | 3.18 | 24.82 | $24B | 400,000,000 | 0.0% | Unchanged |
| CVX | Chevron Corp | $189.01 | 5.75 | 32.87 | $19B | 123,100,000 | +3.8% | Increased |
| V | Visa Inc | $321.77 | 11.47 | 28.05 | $2.8B | 10,000,000 | — | New Position |
Ad Placement Placeholder