Bridgewater Associates
Manager: Ray Dalio · CIK: 0001350694
- Est. portfolio value
- $22.4B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Ray Dalio & Bridgewater Associates
Bridgewater Associates, founded by Ray Dalio, is one of the largest hedge funds in the world and a pioneer of systematic global macro investing. It is known for its "Pure Alpha" and risk-parity "All Weather" strategies, as well as Dalio's writings on economic cycles and "Principles."
Bridgewater's 13F is dominated by broad, liquid instruments such as equity index ETFs and large-cap stocks used to express top-down macro views, making it read more like a global asset-allocation sheet than a stock-picker's book.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
13F Holdings
20 / 993 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF Trust | $757.67 | 27.80 | 27.25 | $2.8B | 12.67% was 11.08% | 4,364,862 | -90.6K(-2.0%) | +1.59%p | Decreased |
| 2 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $1.8B | 7.81% was 10.45% | 2,679,084 | -1.51M(-36.0%) | -2.64%p | Decreased |
| 3 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $914M | 4.08% was 1.64% | 4,388,711 | +2.44M(+125.3%) | +2.44%p | Increased |
| 4 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $818.5M | 3.65% was 2.63% | 4,693,003 | +827.8K(+21.4%) | +1.02%p | Increased |
| 5 | GOOGL | Alphabet Inc | $373.51 | 20.92 | 17.85 | $574.5M | 2.56% was 1.82% | 1,997,674 | +406.8K(+25.6%) | +0.75%p | Increased |
| 6 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $568.1M | 2.54% was 1.47% | 1,835,380 | +669.6K(+57.4%) | +1.06%p | Increased |
| 7 | MU | MICRON TECHNOLOGY INC | $829.50 | 44.63 | 18.59 | $498.6M | 2.23% was 0.93% | 1,475,704 | +586.1K(+65.9%) | +1.30%p | Increased |
| 8 | MSFT | Microsoft Corp | $487.65 | 18.82 | 25.91 | $401.6M | 1.79% was 1.74% | 1,084,979 | +100.9K(+10.3%) | +0.06%p | Increased |
| 9 | GEV | GE VERNOVA INC | $1,006.76 | 34.86 | 28.88 | $379.6M | 1.69% was 1.59% | 434,897 | -231.1K(-34.7%) | +0.11%p | Decreased |
| 10 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $364M | 1.62% | 1,077,079 | +1,077,079(New Position) | +1.62%p | New Position |
| 11 | LRCX | LAM RESEARCH CORP | $294.61 | 5.80 | 50.79 | $335.7M | 1.50% was 1.90% | 1,571,229 | -1.47M(-48.3%) | -0.40%p | Decreased |
| 12 | AMD | ADVANCED MICRO DEVICES | $484.64 | 3.00 | 161.55 | $263M | 1.17% was 1.29% | 1,292,767 | -363.8K(-22.0%) | -0.12%p | Decreased |
| 13 | NEM | NEWMONT CORP | $95.37 | 8.07 | 11.82 | $250.8M | 1.12% was 0.84% | 2,316,641 | +7.7K(+0.3%) | +0.28%p | Increased |
| 14 | ORCL | Oracle Corp | $141.85 | 6.37 | 22.27 | $234.2M | 1.05% was 1.33% | 1,592,069 | -281.4K(-15.0%) | -0.29%p | Decreased |
| 15 | EWY | ISHARES MSCI SOUTH KOREA ETF | $160.24 | — | — | $217.3M | 0.97% | 1,766,264 | +1,766,264(New Position) | +0.97%p | New Position |
Related Insights
All insights →2026-07-27 · Fund spotlight
Inside Bridgewater Associates's New 13F: Adds, Trims, and Top Weights
Latest Bridgewater Associates 13F — adds, trims, and position weights from SEC EDGAR snapshots.
2026-07-22 · Filing signal
Bridgewater Associates Filed on NEM; the Market Moved
2026-07-08 · Fund spotlight
What Ray Dalio's Shop Disclosed This Quarter
Latest Bridgewater Associates 13F — adds, trims, and position weights from SEC EDGAR snapshots.