Senator Investment Group
Manager: Douglas Bald · CIK: 0001443689
- Est. portfolio value
- $2.2B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-13
- Days since filing
- 84d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 18 of 65 positions — 56.5% of total 13F value. Full list not stored for large portfolios.
13F Holdings
18 / 65 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UAL | UNITED AIRLINES HOLDINGS INC | $128.39 | 11.30 | 11.36 | $131.6M | 6.04% was 14.03% | 1,429,629 | -1.70M(-54.3%) | -7.98%p | Decreased |
| 2 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $90.6M | 4.16% was 3.98% | 435,000 | +5.0K(+1.2%) | +0.18%p | Increased |
| 3 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $88.7M | 4.07% was 3.95% | 262,500 | -62.0K(-19.1%) | +0.12%p | Decreased |
| 4 | WBD | WARNER BROS DISCOVERY INC | $26.09 | -0.69 | — | $83.7M | 3.84% was 3.52% | 3,049,244 | 0 | +0.32%p | Unchanged |
| 5 | DHR | DANAHER CORP | $197.50 | 5.69 | 34.71 | $82.2M | 3.77% was 1.55% | 433,316 | +263.9K(+155.8%) | +2.22%p | Increased |
| 6 | WWD | WOODWARD INC | $363.57 | 9.05 | 40.17 | $81.1M | 3.72% was 5.47% | 226,538 | -225.0K(-49.8%) | -1.75%p | Decreased |
| 7 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $68M | 3.12% was 3.77% | 390,000 | -114.7K(-22.7%) | -0.65%p | Decreased |
| 8 | BA | BOEING CO/THE | $233.49 | 3.01 | 77.57 | $67.9M | 3.12% | 341,000 | +341,000(New Position) | +3.12%p | New Position |
| 9 | VRT | VERTIV HOLDINGS CO-A | $263.05 | 4.81 | 54.69 | $65.2M | 2.99% was 1.78% | 260,000 | -14.1K(-5.1%) | +1.21%p | Decreased |
| 10 | V | Visa Inc | $365.67 | 11.74 | 31.15 | $63.5M | 2.91% | 210,000 | +210,000(New Position) | +2.91%p | New Position |
| 11 | G8068L108 | SHARKNINJA INC | — | — | — | $58.7M | 2.69% was 1.79% | 554,011 | +154.0K(+38.5%) | +0.90%p | Increased |
| 12 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $58.1M | 2.67% | 187,643 | +187,643(New Position) | +2.67%p | New Position |
| 13 | CVNA | CARVANA CO | $66.13 | 2.00 | 33.06 | $58.1M | 2.67% was 4.40% | 184,574 | -75.4K(-29.0%) | -1.73%p | Decreased |
| 14 | PRM | PERIMETER SOLUTIONS INC | $30.50 | -2.21 | — | $57.9M | 2.66% was 2.59% | 2,370,000 | +22.0K(+0.9%) | +0.07%p | Increased |
| 15 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $47.8M | 2.20% was 1.95% | 83,574 | +10.0K(+13.6%) | +0.25%p | Increased |
Page 1 / 2