D1 Capital Partners
Manager: Daniel Sundheim · CIK: 0001747057
- Est. portfolio value
- $11.2B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 44 positions — 70.0% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 44 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CART | MAPLEBEAR INC | $45.39 | 1.80 | 25.22 | $845M | 7.52% was 9.48% | 22,558,255 | 0 | -1.96%p | Unchanged |
| 2 | MELI | MERCADOLIBRE INC | $1,898.79 | 38.36 | 49.50 | $646.1M | 5.75% was 4.22% | 373,675 | +149.2K(+66.5%) | +1.53%p | Increased |
| 3 | G4253H101 | JAMES HARDIE INDS PLC | — | — | — | $536M | 4.77% was 4.73% | 28,300,283 | +3.90M(+16.0%) | +0.04%p | Increased |
| 4 | DHR | DANAHER CORP | $197.50 | 5.69 | 34.71 | $436.9M | 3.89% | 2,304,148 | +2,304,148(New Position) | +3.89%p | New Position |
| 5 | FLS | FLOWSERVE CORP | $76.54 | 2.89 | 26.48 | $431.8M | 3.84% was 4.96% | 5,874,441 | -1.78M(-23.3%) | -1.12%p | Decreased |
| 6 | USFD | US FOODS HOLDING CORP | $99.67 | 2.97 | 33.56 | $395M | 3.52% was 3.01% | 4,283,474 | 0 | +0.50%p | Unchanged |
| 7 | CLH | CLEAN HARBORS INC | $310.98 | 8.21 | 37.88 | $383.7M | 3.42% was 6.10% | 1,338,281 | -1.44M(-51.9%) | -2.68%p | Decreased |
| 8 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $376.5M | 3.35% was 2.89% | 1,807,523 | +467.0K(+34.8%) | +0.46%p | Increased |
| 9 | COHR | Coherent Corp | $288.14 | 2.31 | 124.74 | $372M | 3.31% | 25,890,701 | +25,890,701(New Position) | +3.31%p | New Position |
| 10 | TMO | THERMO FISHER SCIENTIFIC INC | $574.03 | 18.60 | 30.86 | $356.4M | 3.17% | 725,005 | +725,005(New Position) | +3.17%p | New Position |
| 11 | SGI | SOMNIGROUP INTERNATIONAL INC | $66.64 | 2.55 | 26.13 | $346.6M | 3.09% | 4,688,423 | +4,688,423(New Position) | +3.09%p | New Position |
| 12 | TXN | TEXAS INSTRUMENTS INC | $269.04 | 6.43 | 41.84 | $340.3M | 3.03% | 1,753,001 | +1,753,001(New Position) | +3.03%p | New Position |
| 13 | SE | SEA LTD-ADR | $111.15 | 2.54 | 43.76 | $335.6M | 2.99% was 4.15% | 4,052,133 | +567.1K(+16.3%) | -1.17%p | Increased |
| 14 | RDDT | REDDIT INC-CL A | $154.71 | 4.30 | 35.98 | $331.1M | 2.95% was 4.55% | 2,459,151 | +340.6K(+16.1%) | -1.60%p | Increased |
| 15 | KRC | KILROY REALTY CORP | $39.00 | 1.43 | 27.27 | $318.1M | 2.83% was 3.63% | 11,275,077 | +874.9K(+8.4%) | -0.80%p | Increased |
Page 1 / 2