ARK Investment Management
Manager: Cathie Wood · CIK: 0001697748
- Est. portfolio value
- $12.9B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Cathie Wood & ARK Investment Management
ARK Investment Management, founded by Cathie Wood, is built around the theme of "disruptive innovation." Its actively managed ETFs, led by the flagship ARKK, target companies in areas such as artificial intelligence, genomics, robotics, energy storage and digital assets.
ARK's 13F reflects a concentrated, high-conviction growth portfolio that can be volatile, with Tesla long serving as an anchor holding. The firm publishes its trades daily, making it unusually transparent for an active manager.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-12
- Days since filing
- 85d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 182 positions — 61.4% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 182 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla Inc | $322.08 | 1.09 | 295.49 | $1.1B | 8.18% was 8.70% | 2,831,329 | -83.2K(-2.9%) | -0.51%p | Decreased |
| 2 | AMD | ADVANCED MICRO DEVICES | $484.64 | 3.00 | 161.55 | $551.9M | 4.29% was 3.66% | 2,712,854 | +138.1K(+5.4%) | +0.63%p | Increased |
| 3 | H17182108 | CRISPR Therapeutics AG | — | — | — | $538.2M | 4.19% was 3.66% | 11,313,623 | +791.6K(+7.5%) | +0.52%p | Increased |
| 4 | SHOP | SHOPIFY INC - CLASS A | $117.01 | 1.02 | 114.72 | $495.6M | 3.85% was 4.25% | 4,177,652 | +198.8K(+5.0%) | -0.40%p | Increased |
| 5 | PLTR | PALANTIR TECHNOLOGIES INC-A | $125.65 | 0.89 | 141.18 | $454.9M | 3.54% was 3.81% | 3,109,881 | -122.0K(-3.8%) | -0.28%p | Decreased |
| 6 | TEM | TEMPUS AI INC-CL A | $46.05 | -1.51 | — | $434.5M | 3.38% was 2.96% | 9,607,745 | +2.05M(+27.1%) | +0.42%p | Increased |
| 7 | CRCL | CIRCLE INTERNET GROUP INC | $60.35 | -0.22 | — | $430.2M | 3.35% was 2.18% | 4,509,482 | +367.9K(+8.9%) | +1.17%p | Increased |
| 8 | HOOD | ROBINHOOD MARKETS INC - A | $90.34 | 2.36 | 38.28 | $416M | 3.24% was 3.61% | 6,003,061 | +1.20M(+24.9%) | -0.37%p | Increased |
| 9 | COIN | COINBASE GLOBAL INC -CLASS A | $146.50 | -3.88 | — | $414.3M | 3.22% was 3.82% | 2,372,884 | -169.0K(-6.7%) | -0.59%p | Decreased |
| 10 | TER | TERADYNE INC | $365.80 | 7.24 | 50.52 | $369.1M | 2.87% was 3.03% | 1,245,122 | -1.11M(-47.2%) | -0.16%p | Decreased |
| 11 | ROKU | ROKU INC | $145.84 | 1.35 | 108.03 | $361.5M | 2.81% was 4.24% | 3,820,405 | -2.06M(-35.0%) | -1.42%p | Decreased |
| 12 | RBLX | ROBLOX CORP -CLASS A | $36.67 | -1.45 | — | $333.5M | 2.59% was 2.60% | 5,896,106 | +1.06M(+22.0%) | -0.01%p | Increased |
| 13 | TWST | TWIST BIOSCIENCE CORP | $101.06 | -1.46 | — | $301.4M | 2.34% was 1.59% | 6,342,733 | -1.22M(-16.1%) | +0.75%p | Decreased |
| 14 | BEAM | BEAM THERAPEUTICS INC | $25.91 | -0.50 | — | $289.1M | 2.25% was 2.29% | 12,133,433 | -333.8K(-2.7%) | -0.05%p | Decreased |
| 15 | AMZN | Amazon.com Inc | $284.02 | 13.01 | 21.83 | $282.3M | 2.19% was 1.86% | 1,355,283 | +143.0K(+11.8%) | +0.34%p | Increased |
Page 1 / 2