Fairfax Financial
Manager: Prem Watsa · CIK: 0000915191
- Est. portfolio value
- $1.9B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 29 positions — 99.5% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 29 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ORLA | ORLA MINING LTD | $9.44 | 0.72 | 13.11 | $501.6M | 25.82% was 20.33% | 31,817,229 | 0 | +5.49%p | Unchanged |
| 2 | UAA | UNDER ARMOUR INC-CLASS A | $6.78 | -1.16 | — | $253.7M | 13.06% was 10.01% | 43,000,872 | +1.04M(+2.5%) | +3.05%p | Increased |
| 3 | CVS | CVS HEALTH CORP | $105.37 | 2.30 | 45.81 | $194.8M | 10.03% was 10.33% | 2,712,000 | 0 | -0.30%p | Unchanged |
| 4 | KW | KENNEDY-WILSON HOLDINGS INC | $10.92 | 0.12 | 91.00 | $144.3M | 7.43% was 6.18% | 13,322,009 | 0 | +1.24%p | Unchanged |
| 5 | UA | UNDER ARMOUR INC-CLASS C | $6.63 | -1.16 | — | $126.9M | 6.53% was 2.18% | 21,999,128 | +12.54M(+132.6%) | +4.36%p | Increased |
| 6 | CLF | CLEVELAND-CLIFFS INC | $11.22 | -1.53 | — | $125.7M | 6.47% was 9.49% | 14,899,273 | 0 | -3.02%p | Unchanged |
| 7 | KHC | KRAFT HEINZ CO/THE | $26.42 | -4.97 | — | $118.4M | 6.10% was 5.96% | 5,268,200 | +149.2K(+2.9%) | +0.14%p | Increased |
| 8 | BB | BLACKBERRY LTD | $8.52 | 0.10 | 85.20 | $113.3M | 5.83% was 6.35% | 34,980,220 | 0 | -0.51%p | Unchanged |
| 9 | ATS | ATS CORP | $27.77 | 0.53 | 52.40 | $69.4M | 3.57% was 3.28% | 2,486,400 | 0 | +0.29%p | Unchanged |
| 10 | TAP | MOLSON COORS BEVERAGE CO - B | $41.92 | -10.55 | — | $61.9M | 3.19% was 3.00% | 1,438,500 | +100.0K(+7.5%) | +0.19%p | Increased |
| 11 | HP | HELMERICH & PAYNE | $34.16 | -3.74 | — | $42.3M | 2.18% was 1.62% | 1,174,105 | 0 | +0.56%p | Unchanged |
| 12 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $31.7M | 1.63% was 1.37% | 93,700 | 0 | +0.26%p | Unchanged |
| 13 | GM | GENERAL MOTORS CO | $87.68 | 2.24 | 39.14 | $28M | 1.44% was 1.47% | 375,965 | 0 | -0.03%p | Unchanged |
| 14 | PFE | Pfizer Inc | $25.03 | 1.31 | 19.11 | $27.8M | 1.43% was 1.06% | 990,900 | +100.0K(+11.2%) | +0.37%p | Increased |
| 15 | BNS | BANK OF NOVA SCOTIA | $88.30 | 5.19 | 17.01 | $24.8M | 1.28% was 1.27% | 359,100 | 0 | +0.01%p | Unchanged |
Page 1 / 2