Ontario Teachers Pension Plan
Manager: Jo Taylor · CIK: 0000937567
- Est. portfolio value
- $3.5B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-11
- Days since filing
- 86d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 162 positions — 81.3% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 162 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GFL | GFL ENVIRONMENTAL INC-SUB VT | $42.00 | -0.41 | — | $936.7M | 27.08% was 21.33% | 22,450,784 | 0 | +5.76%p | Unchanged |
| 2 | HYG | ISHR IBX USD HIYLD CB ETF-UI | $79.31 | — | — | $522.7M | 15.11% was 19.70% | 6,570,000 | -4.48M(-40.5%) | -4.59%p | Decreased |
| 3 | CRM | SALESFORCE INC | $185.95 | 8.72 | 21.32 | $131.6M | 3.81% was 3.92% | 705,173 | +35.3K(+5.3%) | -0.12%p | Increased |
| 4 | COF | CAPITAL ONE FINANCIAL CORP | $217.68 | 18.89 | 11.52 | $124.6M | 3.60% was 4.57% | 683,205 | -170.3K(-20.0%) | -0.97%p | Decreased |
| 5 | PNC | PNC FINANCIAL SERVICES GROUP | $251.72 | 18.30 | 13.76 | $114.6M | 3.31% | 550,668 | +550,668(New Position) | +3.31%p | New Position |
| 6 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $93.6M | 2.71% was 3.04% | 536,898 | -199.3K(-27.1%) | -0.33%p | Decreased |
| 7 | G29183103 | EATON CORP PLC | — | — | — | $84.4M | 2.44% | 235,970 | +235,970(New Position) | +2.44%p | New Position |
| 8 | ROK | ROCKWELL AUTOMATION INC | $480.98 | 9.65 | 49.84 | $83.7M | 2.42% was 3.02% | 233,214 | -118.1K(-33.6%) | -0.60%p | Decreased |
| 9 | CARR | CARRIER GLOBAL CORP | $63.17 | 1.43 | 44.17 | $73.3M | 2.12% was 2.21% | 1,302,131 | -587.3K(-31.1%) | -0.09%p | Decreased |
| 10 | ROST | ROSS STORES INC | $252.91 | 7.21 | 35.08 | $71.4M | 2.06% was 1.81% | 329,672 | -124.0K(-27.3%) | +0.26%p | Decreased |
| 11 | ABBV | ABBVIE INC | $245.10 | 3.54 | 69.24 | $71M | 2.05% was 1.41% | 326,361 | +48.0K(+17.2%) | +0.65%p | Increased |
| 12 | BURL | BURLINGTON STORES INC | $368.23 | 9.73 | 37.84 | $69.8M | 2.02% was 1.59% | 214,385 | -35.1K(-14.1%) | +0.42%p | Decreased |
| 13 | CMG | CHIPOTLE MEXICAN GRILL INC | $37.46 | 1.09 | 34.37 | $68.4M | 1.98% | 2,137,948 | +2,137,948(New Position) | +1.98%p | New Position |
| 14 | PONY | PONY AI INC | $8.05 | -0.35 | — | $61.3M | 1.77% was 2.08% | 6,492,530 | 0 | -0.31%p | Unchanged |
| 15 | MA | MASTERCARD INC - A | $570.97 | 18.17 | 31.42 | $53.8M | 1.56% | 107,644 | +107,644(New Position) | +1.56%p | New Position |
Page 1 / 2