Dragoneer Investment Group
Manager: Marc Stad · CIK: 0001602189
- Est. portfolio value
- $3B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
13F Holdings
17 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $650.2M | 21.66% was 10.77% | 3,728,387 | +1.08M(+40.8%) | +10.89%p | Increased |
| 2 | CPNG | COUPANG INC | $16.42 | -0.10 | — | $525.9M | 17.52% was 11.10% | 27,852,856 | +6.28M(+29.1%) | +6.42%p | Increased |
| 3 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $407.8M | 13.58% | 712,800 | +712,800(New Position) | +13.58%p | New Position |
| 4 | CVNA | CARVANA CO | $66.13 | 2.00 | 33.06 | $393.9M | 13.12% was 9.01% | 1,252,960 | +273.5K(+27.9%) | +4.11%p | Increased |
| 5 | M5216V106 | GLOBAL E ONLINE LTD | — | — | — | $342.9M | 11.42% was 9.74% | 11,115,629 | -249.4K(-2.2%) | +1.68%p | Decreased |
| 6 | XYZ | BLOCK INC | $82.09 | 1.30 | 63.15 | $175.6M | 5.85% was 7.07% | 2,918,392 | -2.06M(-41.4%) | -1.22%p | Decreased |
| 7 | SAIL | SAILPOINT INC | $17.20 | -0.26 | — | $105.9M | 3.53% was 3.53% | 8,000,000 | 0 | -0.00%p | Unchanged |
| 8 | CHYM | CHIME FINANCIAL INC-CL A | $24.26 | -4.14 | — | $80.7M | 2.69% was 4.69% | 4,308,999 | -4.24M(-49.6%) | -2.00%p | Decreased |
| 9 | G5279N105 | KLARNA GROUP PLC | — | — | — | $76M | 2.53% was 5.22% | 5,803,764 | -2.48M(-29.9%) | -2.69%p | Decreased |
| 10 | COHR | Coherent Corp | $288.14 | 2.31 | 124.74 | $71.2M | 2.37% was 1.81% | 4,954,299 | 0 | +0.56%p | Unchanged |
| 11 | TTAN | SERVICETITAN INC-A | $83.37 | -1.46 | — | $63.5M | 2.12% was 2.32% | 1,000,885 | 0 | -0.21%p | Unchanged |
| 12 | CCC | CCC INTELLIGENT SOLUTIONS HO | $6.30 | 0.07 | 90.00 | $55.2M | 1.84% was 1.59% | 9,196,301 | 0 | +0.24%p | Unchanged |
| 13 | DDOG | DATADOG INC - CLASS A | $273.60 | 0.41 | 667.32 | $32.1M | 1.07% was 0.81% | 271,800 | 0 | +0.26%p | Unchanged |
| 14 | ROOT | ROOT INC/OH -CLASS A | $57.07 | 3.38 | 16.88 | $6.8M | 0.23% | 154,320 | +154,320(New Position) | +0.23%p | New Position |
| 15 | WLTH | WEALTHFRONT CORP | $9.66 | -0.38 | — | $6.1M | 0.20% | 654,338 | +654,338(New Position) | +0.20%p | New Position |
Page 1 / 2