Cadian Capital Management
Manager: Cadian Team · CIK: 0001423686
- Est. portfolio value
- $821.2M
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 23 positions — 98.4% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 23 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IQV | IQVIA HOLDINGS INC | $233.36 | 8.04 | 29.02 | $138.7M | 16.89% was 8.95% | 813,152 | +263.5K(+47.9%) | +7.94%p | Increased |
| 2 | DKNG | DRAFTKINGS INC-CL A | $23.50 | 0.09 | 261.11 | $79.2M | 9.64% was 13.75% | 3,662,983 | -1.86M(-33.7%) | -4.11%p | Decreased |
| 3 | FLYW | FLYWIRE CORP-VOTING | $16.63 | 0.24 | 69.29 | $77M | 9.38% was 8.11% | 6,618,119 | -1.31M(-16.5%) | +1.27%p | Decreased |
| 4 | GH | GUARDANT HEALTH INC | $158.83 | -3.52 | — | $72M | 8.77% was 6.81% | 779,648 | -143.0K(-15.5%) | +1.96%p | Decreased |
| 5 | HQY | HEALTHEQUITY INC | $104.36 | 2.67 | 39.09 | $69.6M | 8.47% was 3.75% | 832,700 | +266.0K(+46.9%) | +4.72%p | Increased |
| 6 | PANW | PALO ALTO NETWORKS INC | $347.13 | 1.21 | 286.88 | $44M | 5.36% | 274,500 | +274,500(New Position) | +5.36%p | New Position |
| 7 | CYRX | CRYOPORT INC | $15.49 | -0.92 | — | $39.5M | 4.82% was 3.44% | 4,776,343 | -186.2K(-3.8%) | +1.37%p | Decreased |
| 8 | M7S64H106 | MONDAY COM LTD | — | — | — | $37.3M | 4.54% was 4.67% | 539,610 | +101.1K(+23.1%) | -0.13%p | Increased |
| 9 | NTNX | NUTANIX INC - A | $61.06 | 0.98 | 62.31 | $32.3M | 3.93% was 5.14% | 850,000 | -527.6K(-38.3%) | -1.21%p | Decreased |
| 10 | INTA | INTAPP INC | $33.40 | -0.45 | — | $32.1M | 3.91% | 1,248,372 | +1,248,372(New Position) | +3.91%p | New Position |
| 11 | TCMD | TACTILE SYSTEMS TECHNOLOGY I | $29.78 | 0.92 | 32.37 | $27.2M | 3.31% was 2.27% | 1,041,072 | -43.0K(-4.0%) | +1.04%p | Decreased |
| 12 | PLNT | PLANET FITNESS INC - CL A | $56.23 | 2.78 | 20.23 | $26.4M | 3.22% | 355,000 | +355,000(New Position) | +3.22%p | New Position |
| 13 | EVH | EVOLENT HEALTH INC - A | $3.14 | -4.76 | — | $24.7M | 3.00% was 3.20% | 10,814,473 | -271.0K(-2.4%) | -0.20%p | Decreased |
| 14 | SIBN | SI-BONE INC | $18.45 | -0.41 | — | $23.8M | 2.90% was 1.67% | 1,887,472 | +716.4K(+61.2%) | +1.23%p | Increased |
| 15 | ALKT | ALKAMI TECHNOLOGY INC | $18.80 | -0.43 | — | $20.9M | 2.55% was 1.95% | 1,335,000 | +166.0K(+14.2%) | +0.60%p | Increased |
Page 1 / 2