Scion Asset Management
Manager: Michael Burry · CIK: 0001649339
- Est. portfolio value
- $91M
- Report date
- 2024-09-30
- 13F
- Cached snapshot
- Market data as of
- 6/4/2026, 2:55:07 PM · Yahoo Finance
Ad Placement Placeholder
13F Holdings
| Ticker | Issuer | Price | EPS | P/E | Value (USD) | Shares | Share Δ % | Status |
|---|---|---|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc | $141.79 | 0.90 | 157.54 | $45M | 1,500,000 | — | New Position |
| COIN | Coinbase Global Inc | $163.33 | 2.73 | 59.83 | $24M | 120,000 | — | New Position |
| BABA | Alibaba Group Holding Ltd | $126.44 | 6.50 | 19.45 | $22M | 250,000 | — | New Position |
| TSLA | Tesla Inc | $418.41 | 1.10 | 380.37 | $0 | 0 | -100.0% | Cleared Out |
| NVDA | NVIDIA Corp | $214.79 | 6.53 | 32.89 | $0 | 0 | -100.0% | Cleared Out |
Ad Placement Placeholder