Scion Asset Management
Manager: Michael Burry · CIK: 0001649339
- Est. portfolio value
- $1.4B
- Report date
- 2025-09-30
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
About Michael Burry & Scion Asset Management
Scion Asset Management is run by Michael Burry, the deep-value contrarian who rose to fame for correctly predicting and shorting the 2008 subprime mortgage collapse, a bet chronicled in "The Big Short."
Burry's 13F is closely watched for its concentrated, often against-the-grain positioning, which can swing sharply from quarter to quarter and sometimes includes put options. He favors misunderstood or overlooked names and is not afraid to bet against consensus.
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2025-09-30
- SEC filed
- 2025-11-03
- Days since filing
- 275d
- Next est. filing
- 2025-11-14
Cached snapshot
13F Holdings
8 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLTR | PALANTIR TECHNOLOGIES INC-A | $125.65 | 0.89 | 141.18 | $912.1M | 66.04% | 5,000,000 | +5,000,000(New Position) | +66.04%p | New Position |
| 2 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $186.6M | 13.51% | 1,000,000 | +1,000,000(New Position) | +13.51%p | New Position |
| 3 | PFE | Pfizer Inc | $25.03 | 1.31 | 19.11 | $152.9M | 11.07% | 6,000,000 | +6,000,000(New Position) | +11.07%p | New Position |
| 4 | HAL | HALLIBURTON CO | $31.89 | 1.89 | 16.87 | $61.5M | 4.45% | 2,500,000 | +2,500,000(New Position) | +4.45%p | New Position |
| 5 | MOH | MOLINA HEALTHCARE INC | $194.77 | 0.16 | 1217.31 | $23.9M | 1.73% | 125,000 | +125,000(New Position) | +1.73%p | New Position |
| 6 | LULU | LULULEMON ATHLETICA INC | $123.67 | 12.85 | 9.62 | $17.8M | 1.29% was 16.43% | 100,000 | -300.0K(-75.0%) | -15.14%p | Decreased |
| 7 | SLM | SLM CORP | $27.10 | 3.74 | 7.25 | $13.3M | 0.96% | 480,054 | +480,054(New Position) | +0.96%p | New Position |
| 8 | 116794207 | BRUKER CORP | — | — | — | $13.1M | 0.95% | 48,334 | +48,334(New Position) | +0.95%p | New Position |
| 9 | BABA | ALIBABA GROUP HOLDING-SP ADR | $127.30 | 6.50 | 19.58 | $0 | — | 0 | -250.0K(-100.0%) | — | Cleared Out |
| 10 | ASML | ASML Holding NV | $1,642.52 | 29.16 | 56.33 | $0 | — | 0 | -25.0K(-100.0%) | — | Cleared Out |
| 11 | BRKR | BRUKER CORP | $64.31 | -0.24 | — | $0 | — | 0 | -250.0K(-100.0%) | — | Cleared Out |
| 12 | JD | JD.COM INC-ADR | $33.02 | 1.37 | 24.10 | $0 | — | 0 | -1.00M(-100.0%) | — | Cleared Out |
| 13 | EL | ESTEE LAUDER COMPANIES-CL A | $84.68 | -0.70 | — | $0 | — | 0 | -150.0K(-100.0%) | — | Cleared Out |
| 14 | MELI | MERCADOLIBRE INC | $1,898.79 | 38.36 | 49.50 | $0 | — | 0 | -3.0K(-100.0%) | — | Cleared Out |
| 15 | META | Meta Platforms Inc | $590.24 | 28.15 | 20.97 | $0 | — | 0 | -100.0K(-100.0%) | — | Cleared Out |
Page 1 / 2