Mubadala Investment Co
Manager: Khaldoon Al Mubarak · CIK: 0001704268
- Est. portfolio value
- $20.5B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 72 positions — 99.0% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 72 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G39387108 | GLOBALFOUNDRIES INC | — | — | — | $18.8B | 91.83% was 89.97% | 423,042,773 | -27.34M(-6.1%) | +1.86%p | Decreased |
| 2 | IBIT | ISHARES BITCOIN TRUST ETF | $36.16 | — | — | $565.6M | 2.76% was 3.61% | 14,721,917 | +2.02M(+15.9%) | -0.85%p | Increased |
| 3 | OTF | BLUE OWL TECHNOLOGY FINANCE | $10.31 | 0.96 | 10.74 | $360.9M | 1.76% was 2.42% | 29,130,491 | 0 | -0.66%p | Unchanged |
| 4 | ARM | ARM HOLDINGS PLC-ADR | $239.06 | 0.98 | 243.94 | $208.3M | 1.02% was 0.86% | 1,376,960 | 0 | +0.16%p | Unchanged |
| 5 | NEXT | NEXTDECADE CORP | $6.60 | -1.34 | — | $108.8M | 0.53% was 0.43% | 14,206,376 | 0 | +0.10%p | Unchanged |
| 6 | G5279N105 | KLARNA GROUP PLC | — | — | — | $39.2M | 0.19% was 0.49% | 2,991,658 | 0 | -0.30%p | Unchanged |
| 7 | ARIS | ARIS MINING CORP | $14.39 | 1.52 | 9.47 | $32.3M | 0.16% was 0.16% | 1,739,130 | 0 | -0.00%p | Unchanged |
| 8 | MU | MICRON TECHNOLOGY INC | $829.50 | 44.63 | 18.59 | $14.9M | 0.07% | 44,135 | +44,135(New Position) | +0.07%p | New Position |
| 9 | BMY | BRISTOL-MYERS SQUIBB CO | $65.47 | 4.55 | 14.39 | $14.2M | 0.07% was 0.08% | 233,437 | -23.2K(-9.0%) | -0.01%p | Decreased |
| 10 | IONQ | IONQ INC | $38.85 | 0.39 | 99.62 | $12.4M | 0.06% was 0.11% | 428,520 | 0 | -0.05%p | Unchanged |
| 11 | AVGO | Broadcom Inc | $392.23 | 6.04 | 64.94 | $12.2M | 0.06% | 39,550 | +39,550(New Position) | +0.06%p | New Position |
| 12 | KEY | KEYCORP | $22.81 | 1.71 | 13.34 | $12M | 0.06% | 599,896 | +599,896(New Position) | +0.06%p | New Position |
| 13 | WDC | WESTERN DIGITAL CORP | $527.22 | 16.19 | 32.56 | $11.9M | 0.06% | 43,980 | +43,980(New Position) | +0.06%p | New Position |
| 14 | EVO | EVOTEC SE - SPON ADR | $1.94 | -0.64 | — | $11.5M | 0.06% was 0.08% | 4,597,701 | 0 | -0.02%p | Unchanged |
| 15 | QUBT | QUANTUM COMPUTING INC | $8.74 | -0.28 | — | $10.9M | 0.05% was 0.09% | 1,587,350 | 0 | -0.04%p | Unchanged |
Page 1 / 2