Lone Pine Capital
Manager: Stephen Mandel · CIK: 0001061165
- Est. portfolio value
- $12.5B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 36 positions — 86.0% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 36 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VST | VISTRA CORP | $155.94 | 6.30 | 24.75 | $930.2M | 7.42% was 6.18% | 6,187,585 | +975.7K(+18.7%) | +1.24%p | Increased |
| 2 | ASML | ASML Holding NV | $1,642.52 | 29.16 | 56.33 | $865.3M | 6.90% was 4.76% | 655,148 | +50.1K(+8.3%) | +2.14%p | Increased |
| 3 | CRS | CARPENTER TECHNOLOGY | $543.49 | 10.98 | 49.50 | $716.5M | 5.71% was 3.04% | 1,817,940 | +505.0K(+38.5%) | +2.68%p | Increased |
| 4 | LPLA | LPL FINANCIAL HOLDINGS INC | $360.35 | 12.49 | 28.85 | $616.7M | 4.92% was 5.44% | 2,049,967 | -25.0K(-1.2%) | -0.53%p | Decreased |
| 5 | APP | APPLOVIN CORP-CLASS A | $406.16 | 11.78 | 34.48 | $583M | 4.65% was 3.86% | 1,464,923 | +684.4K(+87.7%) | +0.78%p | Increased |
| 6 | TLN | TALEN ENERGY CORP | $344.49 | -0.55 | — | $580.3M | 4.63% was 3.56% | 1,817,947 | +525.4K(+40.7%) | +1.07%p | Increased |
| 7 | TER | TERADYNE INC | $365.80 | 7.24 | 50.52 | $555.2M | 4.43% | 1,872,876 | +1,872,876(New Position) | +4.43%p | New Position |
| 8 | CVNA | CARVANA CO | $66.13 | 2.00 | 33.06 | $551.6M | 4.40% was 5.52% | 1,754,709 | -24.6K(-1.4%) | -1.12%p | Decreased |
| 9 | COHR | Coherent Corp | $288.14 | 2.31 | 124.74 | $546.2M | 4.35% was 3.64% | 38,011,225 | +8.38M(+28.3%) | +0.71%p | Increased |
| 10 | MDLN | MEDLINE INC-CL A | $40.47 | 1.18 | 34.30 | $524.6M | 4.18% was 3.62% | 11,789,156 | +72.5K(+0.6%) | +0.57%p | Increased |
| 11 | GLW | CORNING INC | $146.64 | 2.30 | 63.76 | $505.6M | 4.03% | 3,718,147 | +3,718,147(New Position) | +4.03%p | New Position |
| 12 | CLH | CLEAN HARBORS INC | $310.98 | 8.21 | 37.88 | $503.2M | 4.01% | 1,754,950 | +1,754,950(New Position) | +4.01%p | New Position |
| 13 | MTZ | MASTEC INC | $261.22 | 6.29 | 41.53 | $492.6M | 3.93% | 1,531,050 | +1,531,050(New Position) | +3.93%p | New Position |
| 14 | TSM | TAIWAN SEMICONDUCTOR-SP ADR | $406.11 | 11.41 | 35.59 | $469.6M | 3.74% was 6.81% | 1,389,530 | -1.66M(-54.5%) | -3.07%p | Decreased |
| 15 | BN | BROOKFIELD CORP | $43.53 | 0.51 | 85.35 | $453.6M | 3.62% was 5.37% | 11,208,969 | -4.71M(-29.6%) | -1.75%p | Decreased |
Page 1 / 2