Sculptor Capital
Manager: Sculptor Team · CIK: 0001054587
- Est. portfolio value
- $9.6B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-15
- Days since filing
- 82d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 390 positions — 49.2% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 390 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55024UAH2 | LUMENTUM HLDGS INC | — | — | — | $583.9M | 6.08% | 57,900,000 | +57,900,000(New Position) | +6.08%p | New Position |
| 2 | 958102AT2 | WESTERN DIGITAL CORP | — | — | — | $502.1M | 5.23% | 70,000,000 | +70,000,000(New Position) | +5.23%p | New Position |
| 3 | 55024UAF6 | LUMENTUM HLDGS INC | — | — | — | $469.6M | 4.89% | 87,500,000 | +87,500,000(New Position) | +4.89%p | New Position |
| 4 | 55024UAD1 | LUMENTUM HLDGS INC | — | — | — | $399.7M | 4.16% | 56,999,000 | +56,999,000(New Position) | +4.16%p | New Position |
| 5 | FWONK | LIBERTY MEDIA CORP-FORMULA-C | $97.74 | 2.29 | 42.68 | $353.9M | 3.68% | 4,162,181 | +4,162,181(New Position) | +3.68%p | New Position |
| 6 | SHC | SOTERA HEALTH CO | $17.99 | 0.41 | 43.88 | $311.4M | 3.24% | 21,717,728 | +21,717,728(New Position) | +3.24%p | New Position |
| 7 | GMED | GLOBUS MEDICAL INC - A | $81.46 | 4.28 | 19.03 | $263.5M | 2.74% | 3,058,000 | +3,058,000(New Position) | +2.74%p | New Position |
| 8 | KVUE | KENVUE INC | $19.01 | 0.83 | 22.90 | $222.2M | 2.31% | 12,886,328 | +12,886,328(New Position) | +2.31%p | New Position |
| 9 | NSC | NORFOLK SOUTHERN CORP | $336.65 | 11.71 | 28.75 | $189M | 1.97% | 658,413 | +658,413(New Position) | +1.97%p | New Position |
| 10 | 55306NAB0 | MKS INC. | — | — | — | $181.7M | 1.89% | 109,500,000 | +109,500,000(New Position) | +1.89%p | New Position |
| 11 | LYV | LIVE NATION ENTERTAINMENT IN | $181.69 | -1.16 | — | $175.4M | 1.83% | 1,150,000 | +1,150,000(New Position) | +1.83%p | New Position |
| 12 | SATS | ECHOSTAR CORP-A | $103.92 | -50.21 | — | $146.3M | 1.52% | 1,249,500 | +1,249,500(New Position) | +1.52%p | New Position |
| 13 | 278768AB2 | ECHOSTAR CORP | — | — | — | $135.8M | 1.41% | 38,000,000 | +38,000,000(New Position) | +1.41%p | New Position |
| 14 | NVDA | NVIDIA Corp | $206.64 | 6.52 | 31.69 | $128M | 1.33% | 734,000 | +734,000(New Position) | +1.33%p | New Position |
| 15 | BRKR | BRUKER CORP | $64.31 | -0.24 | — | $118.1M | 1.23% | 3,270,000 | +3,270,000(New Position) | +1.23%p | New Position |
Page 1 / 2