APG Asset Management
Manager: Ronald Wuijster · CIK: 0001323255
- Est. portfolio value
- $13B
- Report date
- 2026-03-31
- 13F Source
- Cached snapshot
- Market data as of
- 8/4/2026, 1:01:20 PM
13F Filing Status
SEC deadline: 45 days after quarter end
- Report date
- 2026-03-31
- SEC filed
- 2026-05-13
- Days since filing
- 84d
- Next est. filing
- 2026-05-15
Cached snapshot
Showing top 20 of 59 positions — 91.2% of total 13F value. Full list not stored for large portfolios.
13F Holdings
20 / 59 positions| # | Ticker | Issuer | Price | EPS | P/E | Value (USD) | Port. weight | Shares | Shares vs prior Q | Weight vs prior Q | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLD | PROLOGIS INC | $144.15 | 4.47 | 32.25 | $2.6B | 19.81% was 19.65% | 19,286,830 | -369.4K(-1.9%) | +0.16%p | Decreased |
| 2 | DLR | DIGITAL REALTY TRUST INC | $191.22 | 0.80 | 239.03 | $1.6B | 11.98% was 10.44% | 8,619,693 | +1.9K(+0.0%) | +1.54%p | Increased |
| 3 | EQIX | EQUINIX INC | $1,031.44 | 15.68 | 65.78 | $1.2B | 9.16% was 7.22% | 1,194,365 | -9.0K(-0.7%) | +1.94%p | Decreased |
| 4 | VTR | VENTAS INC | $90.85 | 0.54 | 168.24 | $927.9M | 7.15% was 7.13% | 11,314,857 | -443.6K(-3.8%) | +0.02%p | Decreased |
| 5 | EQR | EQUITY RESIDENTIAL | $67.57 | 2.34 | 28.88 | $646.5M | 4.98% was 5.60% | 10,856,563 | -489.5K(-4.3%) | -0.62%p | Decreased |
| 6 | PSA | PUBLIC STORAGE | $325.90 | 10.53 | 30.95 | $578.7M | 4.46% was 4.49% | 2,094,949 | -112.7K(-5.1%) | -0.03%p | Decreased |
| 7 | O | REALTY INCOME CORP | $63.48 | 1.21 | 52.46 | $553.1M | 4.26% was 3.91% | 8,937,472 | +88.4K(+1.0%) | +0.35%p | Increased |
| 8 | HYG | ISHR IBX USD HIYLD CB ETF-UI | $79.31 | — | — | $491.9M | 3.79% was 3.56% | 6,197,274 | +564.8K(+10.0%) | +0.23%p | Increased |
| 9 | INVH | INVITATION HOMES INC | $30.49 | 1.12 | 27.22 | $397M | 3.06% was 3.61% | 15,975,264 | -616.4K(-3.7%) | -0.55%p | Decreased |
| 10 | MAA | MID-AMERICA APARTMENT COMM | $133.47 | 3.44 | 38.80 | $378.6M | 2.92% was 3.24% | 3,089,712 | +114.2K(+3.8%) | -0.32%p | Increased |
| 11 | BXP | BXP INC | $70.41 | 1.87 | 37.65 | $368M | 2.84% was 3.91% | 7,212,581 | -188.9K(-2.6%) | -1.08%p | Decreased |
| 12 | EXR | EXTRA SPACE STORAGE INC | $149.73 | 4.58 | 32.69 | $362.4M | 2.79% was 2.64% | 2,735,452 | +149.1K(+5.8%) | +0.15%p | Increased |
| 13 | WELL | WELLTOWER INC | $233.10 | 2.21 | 105.48 | $336.5M | 2.59% was 2.41% | 1,692,393 | +35.1K(+2.1%) | +0.18%p | Increased |
| 14 | KIM | KIMCO REALTY CORP | $25.41 | 0.87 | 29.21 | $332.2M | 2.56% was 2.01% | 14,795,116 | +2.15M(+17.0%) | +0.55%p | Increased |
| 15 | ARE | ALEXANDRIA REAL ESTATE EQUIT | $53.03 | -6.46 | — | $302.2M | 2.33% was 2.57% | 6,981,310 | +288.2K(+4.3%) | -0.24%p | Increased |
Page 1 / 2