Price Gap
Pershing Square Capital
Bill Ackman
11 holdings with price data
Est. portfolio value: $13.7BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| HTZ HERTZ GLOBAL HLDGS INC | $4.48 | $1.53 | -65.85% | Below filing price |
| QSR RESTAURANT BRANDS INTERN | $73.76 | $72.94 | -1.11% | Below filing price |
| UBER Uber Technologies Inc | $69.91 | $71.61 | +2.43% | Above filing price |
| HHH HOWARD HUGHES HOLDINGS INC | $62.40 | $65.17 | +4.44% | Above filing price |
| META Meta Platforms Inc | $536.38 | $590.24 | +10.04% | Above filing price |
| BN BROOKFIELD CORP | $38.72 | $43.53 | +12.42% | Above filing price |
| SEG SEAPORT ENTERTAINMENT GROUP | $20.97 | $26.06 | +24.27% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| GOOG ALPHABET INC-CL C | $273.14 | $372.47 | +36.37% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).