Price Gap
National Pension Service
NPS Investment Mgmt
20 holdings with price data
Est. portfolio value: $131.7BReport date: 2026-03-31Days since filing: 85d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| WMT Walmart Inc | $123.50 | $110.71 | -10.36% | Below filing price |
| XOM EXXON MOBIL CORP | $171.47 | $155.06 | -9.57% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| COST COSTCO WHOLESALE CORP | $996.58 | $954.08 | -4.26% | Below filing price |
| JNJ JOHNSON & JOHNSON | $242.49 | $254.41 | +4.92% | Above filing price |
| BRK-B BERKSHIRE HATHAWAY INC-CL B | $474.66 | $513.14 | +8.11% | Above filing price |
| META Meta Platforms Inc | $536.38 | $590.24 | +10.04% | Above filing price |
| PBUS INVESCO MSCI USA ETF | $63.33 | $75.98 | +19.97% | Above filing price |
| V Visa Inc | $299.54 | $365.67 | +22.08% | Above filing price |
| AAPL Apple Inc | $246.63 | $303.42 | +23.03% | Above filing price |
| JPM JPMorgan Chase & Co | $283.77 | $352.64 | +24.27% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| LLY ELI LILLY & CO | $886.63 | $1121.36 | +26.47% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| GOOG ALPHABET INC-CL C | $273.14 | $372.47 | +36.37% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| MU MICRON TECHNOLOGY INC | $321.80 | $829.50 | +157.77% | Above filing price |
Approx. 85 days since 13F filing (45-day disclosure lag).