Price Gap
Temasek Holdings
Dilhan Pillay
20 holdings with price data
Est. portfolio value: $30.5BReport date: 2026-03-31Days since filing: 85d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| RBLX ROBLOX CORP -CLASS A | $51.91 | $36.67 | -29.36% | Below filing price |
| PDD PDD HOLDINGS INC | $98.42 | $90.15 | -8.40% | Below filing price |
| SPGI S&P GLOBAL INC | $417.59 | $416.25 | -0.32% | Below filing price |
| HDB HDFC BANK LTD-ADR | $24.10 | $24.10 | -0.00% | Below filing price |
| MA MASTERCARD INC - A | $494.00 | $570.97 | +15.58% | Above filing price |
| TPG TPG INC | $39.73 | $46.32 | +16.59% | Above filing price |
| KKR KKR & CO INC | $90.36 | $106.56 | +17.93% | Above filing price |
| TMO THERMO FISHER SCIENTIFIC INC | $480.05 | $574.03 | +19.58% | Above filing price |
| IBN ICICI BANK LTD-SPON ADR | $25.20 | $30.26 | +20.08% | Above filing price |
| BLK BLACKROCK INC | $934.06 | $1126.63 | +20.62% | Above filing price |
| V Visa Inc | $299.54 | $365.67 | +22.08% | Above filing price |
| GEV GE VERNOVA INC | $817.35 | $1006.76 | +23.17% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| INTA INTAPP INC | $25.42 | $33.40 | +31.39% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| DASH DOORDASH INC - A | $148.01 | $200.50 | +35.46% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| SE SEA LTD-ADR | $78.31 | $111.15 | +41.94% | Above filing price |
Approx. 85 days since 13F filing (45-day disclosure lag).