Price Gap
PRIMECAP Management
PRIMECAP Team
18 holdings with price data
Est. portfolio value: $127BReport date: 2026-03-31Days since filing: 86d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| BSX BOSTON SCIENTIFIC CORP | $62.93 | $48.43 | -23.04% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| BABA ALIBABA GROUP HOLDING-SP ADR | $121.98 | $127.30 | +4.36% | Above filing price |
| BIIB BIOGEN INC | $187.57 | $201.82 | +7.60% | Above filing price |
| AMGN AMGEN INC | $349.00 | $378.87 | +8.56% | Above filing price |
| FDX FEDEX CORP | $275.39 | $309.24 | +12.29% | Above filing price |
| SCHW SCHWAB (CHARLES) CORP | $93.06 | $105.87 | +13.77% | Above filing price |
| ROST ROSS STORES INC | $208.79 | $252.91 | +21.13% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| LLY ELI LILLY & CO | $886.63 | $1121.36 | +26.47% | Above filing price |
| LUV SOUTHWEST AIRLINES CO | $36.29 | $47.07 | +29.71% | Above filing price |
| KLAC KLA CORP | $138.26 | $182.75 | +32.18% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| TXN TEXAS INSTRUMENTS INC | $186.42 | $269.04 | +44.32% | Above filing price |
| INTC INTEL CORP | $41.19 | $91.00 | +120.93% | Above filing price |
| MU MICRON TECHNOLOGY INC | $321.80 | $829.50 | +157.77% | Above filing price |
Approx. 86 days since 13F filing (45-day disclosure lag).