Price Gap
D.E. Shaw & Co
David Shaw
17 holdings with price data
Est. portfolio value: $166.3BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| CRWD CROWDSTRIKE HOLDINGS INC - A | $380.06 | $202.54 | -46.71% | Below filing price |
| INSM INSMED INC | $153.32 | $98.45 | -35.79% | Below filing price |
| BSX BOSTON SCIENTIFIC CORP | $62.93 | $48.43 | -23.04% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| HD Home Depot Inc | $323.50 | $340.02 | +5.11% | Above filing price |
| SAP SAP SE-SPONSORED ADR | $168.29 | $189.65 | +12.69% | Above filing price |
| ROST ROSS STORES INC | $208.79 | $252.91 | +21.13% | Above filing price |
| AAPL Apple Inc | $246.63 | $303.42 | +23.03% | Above filing price |
| JPM JPMorgan Chase & Co | $283.77 | $352.64 | +24.27% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| TGT TARGET CORP | $118.78 | $149.35 | +25.74% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| GOOG ALPHABET INC-CL C | $273.14 | $372.47 | +36.37% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| MU MICRON TECHNOLOGY INC | $321.80 | $829.50 | +157.77% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).