IWM
OtherISHARES RUSSELL 2000 ETF
$296.22
Yahoo Finance · live delayed
- P/E
- 18.4
- EPS
- $16.14
- Market Cap
- $0
- Dividend Yield
- 0.69%
- 13F Total Value
- $21.75B
Who Holds IWM?
5 active funds reported this position in their latest 13F
| # | Fund | Manager | Shares | 13F Value ↓ | Signal | ||
|---|---|---|---|---|---|---|---|
| 1 | Susquehanna International | Jeff Yass | 36,500,300 | $9.05B | 1.01% | 2026-03-31 | Increased |
| 2 | Citadel Advisors | Ken Griffin | 19,911,100 | $4.94B | 0.80% | 2026-03-31 | Decreased |
| 3 | Tudor Investment Corp | Paul Tudor Jones | 11,998,000 | $2.98B | 5.52% | 2026-03-31 | Increased |
| 4 | Millennium Management | Israel Englander | 11,990,300 | $2.97B | 1.24% | 2026-03-31 | Decreased |
| 5 | Balyasny Asset Management | Dmitry Balyasny | 7,320,400 | $1.82B | 2.35% | 2026-03-31 | Increased |
13F Price Context
Compares the stock price around the latest 13F filing date with today's quote. SEC allows up to 45 days after quarter-end before disclosure — a lower current price may mean the stock trades below the filing-window price for that quarter.