Price Gap
Two Sigma Investments
David Siegel
20 holdings with price data
Est. portfolio value: $123.9BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| ALNY ALNYLAM PHARMACEUTICALS INC | $316.09 | $220.33 | -30.30% | Below filing price |
| RBLX ROBLOX CORP -CLASS A | $51.91 | $36.67 | -29.36% | Below filing price |
| TMUS T-MOBILE US INC | $213.94 | $177.09 | -17.22% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| PLTR PALANTIR TECHNOLOGIES INC-A | $137.55 | $125.65 | -8.65% | Below filing price |
| COST COSTCO WHOLESALE CORP | $996.58 | $954.08 | -4.26% | Below filing price |
| LMT LOCKHEED MARTIN CORP | $598.57 | $586.29 | -2.05% | Below filing price |
| TJX TJX COMPANIES INC | $155.79 | $157.50 | +1.10% | Above filing price |
| ADBE ADOBE INC | $241.13 | $251.34 | +4.23% | Above filing price |
| PGR PROGRESSIVE CORP | $201.39 | $210.46 | +4.50% | Above filing price |
| BRK-B BERKSHIRE HATHAWAY INC-CL B | $474.66 | $513.14 | +8.11% | Above filing price |
| BMY BRISTOL-MYERS SQUIBB CO | $59.73 | $65.47 | +9.61% | Above filing price |
| MA MASTERCARD INC - A | $494.00 | $570.97 | +15.58% | Above filing price |
| AAPL Apple Inc | $246.63 | $303.42 | +23.03% | Above filing price |
| JPM JPMorgan Chase & Co | $283.77 | $352.64 | +24.27% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| MU MICRON TECHNOLOGY INC | $321.80 | $829.50 | +157.77% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).