Price Gap
Third Point LLC
Dan Loeb
19 holdings with price data
Est. portfolio value: $2.1BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| TDS TELEPHONE AND DATA SYSTEMS | $41.79 | $34.41 | -17.66% | Below filing price |
| MTZ MASTEC INC | $305.80 | $261.22 | -14.58% | Below filing price |
| GLD SPDR GOLD SHARES | $414.58 | $371.71 | -10.34% | Below filing price |
| SGI SOMNIGROUP INTERNATIONAL INC | $69.37 | $66.64 | -3.94% | Below filing price |
| APG API GROUP CORP | $39.11 | $39.84 | +1.87% | Above filing price |
| DHR DANAHER CORP | $183.89 | $197.50 | +7.40% | Above filing price |
| META Meta Platforms Inc | $536.38 | $590.24 | +10.04% | Above filing price |
| TDG TRANSDIGM GROUP INC | $1132.88 | $1285.56 | +13.48% | Above filing price |
| NSC NORFOLK SOUTHERN CORP | $282.33 | $336.65 | +19.24% | Above filing price |
| UNP UNION PACIFIC CORP | $239.23 | $291.23 | +21.74% | Above filing price |
| LYV LIVE NATION ENTERTAINMENT IN | $148.69 | $181.69 | +22.19% | Above filing price |
| COF CAPITAL ONE FINANCIAL CORP | $178.13 | $217.68 | +22.20% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| SRTA STRATA CRITICAL MEDICAL INC | $4.05 | $5.55 | +37.04% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| CRS CARPENTER TECHNOLOGY | $370.71 | $543.49 | +46.61% | Above filing price |
| HUT HUT 8 CORP | $42.72 | $112.08 | +162.36% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).