Price Gap
TCI Fund Management
Chris Hohn
9 holdings with price data
Est. portfolio value: $45.2BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| SPGI S&P GLOBAL INC | $417.59 | $416.25 | -0.32% | Below filing price |
| MCO MOODY'S CORP | $432.05 | $483.36 | +11.88% | Above filing price |
| CP CANADIAN PACIFIC KANSAS CITY | $77.52 | $90.65 | +16.94% | Above filing price |
| V Visa Inc | $299.54 | $365.67 | +22.08% | Above filing price |
| CNI CANADIAN NATL RAILWAY CO | $101.33 | $125.81 | +24.16% | Above filing price |
| GE GENERAL ELECTRIC | $273.25 | $368.93 | +35.02% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| GOOG ALPHABET INC-CL C | $273.14 | $372.47 | +36.37% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).