Price Gap
Susquehanna International
Jeff Yass
12 holdings with price data
Est. portfolio value: $893.3BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| GLD SPDR GOLD SHARES | $414.58 | $371.71 | -10.34% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| META Meta Platforms Inc | $536.38 | $590.24 | +10.04% | Above filing price |
| SPY SPDR S&P 500 ETF Trust | $631.97 | $757.67 | +19.89% | Above filing price |
| AAPL Apple Inc | $246.63 | $303.42 | +23.03% | Above filing price |
| IWM ISHARES RUSSELL 2000 ETF | $239.61 | $296.22 | +23.63% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| QQQ INVESCO QQQ TRUST SERIES 1 | $558.28 | $700.07 | +25.40% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| MU MICRON TECHNOLOGY INC | $321.80 | $829.50 | +157.77% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).