Price Gap
Soros Fund Management
George Soros
11 holdings with price data
Est. portfolio value: $9.1BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| XOP SS SPDR S&P OG EXP & PROD | $185.48 | $174.28 | -6.04% | Below filing price |
| TKO TKO GROUP HOLDINGS INC | $195.41 | $183.91 | -5.89% | Below filing price |
| XLE SS ENERGY SELECT SECTOR | $61.96 | $58.79 | -5.12% | Below filing price |
| EA ELECTRONIC ARTS INC | $202.57 | $209.91 | +3.62% | Above filing price |
| SPY SPDR S&P 500 ETF Trust | $631.97 | $757.67 | +19.89% | Above filing price |
| AAPL Apple Inc | $246.63 | $303.42 | +23.03% | Above filing price |
| CRWV COREWEAVE INC-CL A | $69.15 | $85.76 | +24.02% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| GOOGL Alphabet Inc | $273.50 | $373.51 | +36.57% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).