Price Gap
Senator Investment Group
Douglas Bald
16 holdings with price data
Est. portfolio value: $2.2BReport date: 2026-03-31Days since filing: 84d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| WBD WARNER BROS DISCOVERY INC | $27.09 | $26.09 | -3.69% | Below filing price |
| WWD WOODWARD INC | $341.52 | $363.57 | +6.46% | Above filing price |
| DHR DANAHER CORP | $183.89 | $197.50 | +7.40% | Above filing price |
| META Meta Platforms Inc | $536.38 | $590.24 | +10.04% | Above filing price |
| VRT VERTIV HOLDINGS CO-A | $234.22 | $263.05 | +12.31% | Above filing price |
| CVNA CARVANA CO | $58.16 | $66.13 | +13.70% | Above filing price |
| V Visa Inc | $299.54 | $365.67 | +22.08% | Above filing price |
| BA BOEING CO/THE | $189.21 | $233.49 | +23.40% | Above filing price |
| TECK TECK RESOURCES LTD-CLS B | $48.32 | $60.20 | +24.59% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| MSFT Microsoft Corp | $358.96 | $487.65 | +35.85% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| PRM PERIMETER SOLUTIONS INC | $21.28 | $30.50 | +43.33% | Above filing price |
| UAL UNITED AIRLINES HOLDINGS INC | $85.21 | $128.39 | +50.67% | Above filing price |
Approx. 84 days since 13F filing (45-day disclosure lag).