Price Gap
Tudor Investment Corp
Paul Tudor Jones
14 holdings with price data
Est. portfolio value: $53.9BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| GLD SPDR GOLD SHARES | $414.58 | $371.71 | -10.34% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| XLE SS ENERGY SELECT SECTOR | $61.96 | $58.79 | -5.12% | Below filing price |
| XLU ST SR UTL SL SE SPDR ETF-USD | $45.92 | $44.36 | -3.40% | Below filing price |
| FXI ISHARES CHINA LARGE-CAP ETF | $35.00 | $36.46 | +4.17% | Above filing price |
| BABA ALIBABA GROUP HOLDING-SP ADR | $121.98 | $127.30 | +4.36% | Above filing price |
| EEM ISHARES MSCI EMERGING MARKET | $54.75 | $64.32 | +17.48% | Above filing price |
| XLF SS FINANCIAL SELECT SECTOR | $48.36 | $57.38 | +18.65% | Above filing price |
| SPY SPDR S&P 500 ETF Trust | $631.97 | $757.67 | +19.89% | Above filing price |
| KRE SS SPDR S&P REGIONAL BANK | $63.61 | $77.06 | +21.14% | Above filing price |
| IWM ISHARES RUSSELL 2000 ETF | $239.61 | $296.22 | +23.63% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| QQQ INVESCO QQQ TRUST SERIES 1 | $558.28 | $700.07 | +25.40% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).