Price Gap
Point72 Asset Management
Steve Cohen
17 holdings with price data
Est. portfolio value: $78.1BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| HD Home Depot Inc | $323.50 | $340.02 | +5.11% | Above filing price |
| AKAM AKAMAI TECHNOLOGIES INC | $110.22 | $117.88 | +6.95% | Above filing price |
| EQIX EQUINIX INC | $964.05 | $1031.44 | +6.99% | Above filing price |
| META Meta Platforms Inc | $536.38 | $590.24 | +10.04% | Above filing price |
| RTX RTX CORP | $187.15 | $216.65 | +15.76% | Above filing price |
| SPY SPDR S&P 500 ETF Trust | $631.97 | $757.67 | +19.89% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| QQQ INVESCO QQQ TRUST SERIES 1 | $558.28 | $700.07 | +25.40% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| ASML ASML Holding NV | $1253.96 | $1642.52 | +30.99% | Above filing price |
| TER TERADYNE INC | $276.35 | $365.80 | +32.37% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| XYZ BLOCK INC | $57.03 | $82.09 | +43.94% | Above filing price |
| MKSI MKS INC | $210.47 | $309.98 | +47.28% | Above filing price |
| ANET ARISTA NETWORKS INC | $116.13 | $184.89 | +59.21% | Above filing price |
| AMAT APPLIED MATERIALS INC | $323.12 | $518.21 | +60.38% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).