Price Gap
D1 Capital Partners
Daniel Sundheim
19 holdings with price data
Est. portfolio value: $11.2BReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| SGI SOMNIGROUP INTERNATIONAL INC | $69.37 | $66.64 | -3.94% | Below filing price |
| XPO XPO INC | $186.40 | $197.01 | +5.69% | Above filing price |
| DHR DANAHER CORP | $183.89 | $197.50 | +7.40% | Above filing price |
| APP APPLOVIN CORP-CLASS A | $372.08 | $406.16 | +9.16% | Above filing price |
| USFD US FOODS HOLDING CORP | $90.96 | $99.67 | +9.58% | Above filing price |
| FLS FLOWSERVE CORP | $69.16 | $76.54 | +10.67% | Above filing price |
| CLH CLEAN HARBORS INC | $279.76 | $310.98 | +11.16% | Above filing price |
| MELI MERCADOLIBRE INC | $1619.20 | $1898.79 | +17.27% | Above filing price |
| TMO THERMO FISHER SCIENTIFIC INC | $480.05 | $574.03 | +19.58% | Above filing price |
| CART MAPLEBEAR INC | $37.19 | $45.39 | +22.05% | Above filing price |
| KNX KNIGHT-SWIFT TRANSPORTATION | $55.46 | $68.42 | +23.37% | Above filing price |
| RDDT REDDIT INC-CL A | $124.13 | $154.71 | +24.64% | Above filing price |
| NVDA NVIDIA Corp | $165.17 | $206.64 | +25.11% | Above filing price |
| COHR Coherent Corp | $219.65 | $288.14 | +31.18% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| KRC KILROY REALTY CORP | $28.25 | $39.00 | +38.05% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| SE SEA LTD-ADR | $78.31 | $111.15 | +41.94% | Above filing price |
| TXN TEXAS INSTRUMENTS INC | $186.42 | $269.04 | +44.32% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).