Price Gap
ARK Investment Management
Cathie Wood
18 holdings with price data
Est. portfolio value: $12.9BReport date: 2026-03-31Days since filing: 85d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| CRCL CIRCLE INTERNET GROUP INC | $89.91 | $60.35 | -32.88% | Below filing price |
| RBLX ROBLOX CORP -CLASS A | $51.91 | $36.67 | -29.36% | Below filing price |
| KTOS KRATOS DEFENSE & SECURITY | $65.28 | $49.21 | -24.62% | Below filing price |
| TSLA Tesla Inc | $355.28 | $322.08 | -9.34% | Below filing price |
| COIN COINBASE GLOBAL INC -CLASS A | $160.79 | $146.50 | -8.89% | Below filing price |
| PLTR PALANTIR TECHNOLOGIES INC-A | $137.55 | $125.65 | -8.65% | Below filing price |
| SHOP SHOPIFY INC - CLASS A | $111.77 | $117.01 | +4.69% | Above filing price |
| TEM TEMPUS AI INC-CL A | $42.37 | $46.05 | +8.69% | Above filing price |
| DE DEERE & CO | $555.50 | $605.06 | +8.92% | Above filing price |
| BEAM BEAM THERAPEUTICS INC | $21.90 | $25.91 | +18.31% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| TER TERADYNE INC | $276.35 | $365.80 | +32.37% | Above filing price |
| HOOD ROBINHOOD MARKETS INC - A | $65.16 | $90.34 | +38.64% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| ROKU ROKU INC | $88.23 | $145.84 | +65.30% | Above filing price |
| TWST TWIST BIOSCIENCE CORP | $43.26 | $101.06 | +133.61% | Above filing price |
| TXG 10X GENOMICS INC-CLASS A | $19.81 | $47.01 | +137.30% | Above filing price |
| AMD ADVANCED MICRO DEVICES | $196.04 | $484.64 | +147.21% | Above filing price |
Approx. 85 days since 13F filing (45-day disclosure lag).