Price Gap
Duquesne Family Office
Stan Druckenmiller
17 holdings with price data
Est. portfolio value: $3.4MReport date: 2026-03-31Days since filing: 82d
View full 13F →| Ticker | At filing | Now | Change | vs filing |
|---|---|---|---|---|
| INSM INSMED INC | $153.32 | $98.45 | -35.79% | Below filing price |
| AA ALCOA CORP | $63.22 | $44.84 | -29.07% | Below filing price |
| OPCH OPTION CARE HEALTH INC | $27.00 | $23.70 | -12.22% | Below filing price |
| CPNG COUPANG INC | $18.26 | $16.42 | -10.08% | Below filing price |
| EWZ ISHARES MSCI BRAZIL ETF | $36.77 | $36.42 | -0.95% | Below filing price |
| WWD WOODWARD INC | $341.52 | $363.57 | +6.46% | Above filing price |
| YPF YPF S.A.-SPONSORED ADR | $46.12 | $51.06 | +10.71% | Above filing price |
| RSP INVESCO S&P 500 EQUAL WEIGHT | $188.07 | $217.11 | +15.44% | Above filing price |
| SPY SPDR S&P 500 ETF Trust | $631.97 | $757.67 | +19.89% | Above filing price |
| TEVA TEVA PHARMACEUTICAL-SP ADR | $28.35 | $34.46 | +21.55% | Above filing price |
| TSM TAIWAN SEMICONDUCTOR-SP ADR | $316.50 | $406.11 | +28.31% | Above filing price |
| AVGO Broadcom Inc | $293.41 | $392.23 | +33.68% | Above filing price |
| AMZN Amazon.com Inc | $200.95 | $284.02 | +41.34% | Above filing price |
| SE SEA LTD-ADR | $78.31 | $111.15 | +41.94% | Above filing price |
| NTRA NATERA INC | $186.84 | $270.36 | +44.70% | Above filing price |
| ROKU ROKU INC | $88.23 | $145.84 | +65.30% | Above filing price |
| STM STMICROELECTRONICS NV-NY SHS | $31.32 | $52.19 | +66.63% | Above filing price |
Approx. 82 days since 13F filing (45-day disclosure lag).